Hobart Hurricanes 102/9 (20/20 overs) & Melbourne Renegades 103/3 (13.2/20 overs)
Melbourne Renegades won by 7 wickets (with 40 balls remaining)
Melbourne Renegades won by 7 wickets (with 40 balls remaining)
| Hobart Hurricanes innings (20 overs maximum) |
R
|
B
|
4s
|
6s
|
SR
|
|
| TD Paine† | c †Nevill b Rimmington | 7 | 11 | 0 | 0 | 63.63 |
| RT Ponting | b Muralitharan | 25 | 25 | 2 | 1 | 100.00 |
| TR Birt | c Harris b Samuels | 5 | 8 | 0 | 0 | 62.50 |
| OA Shah | b Samuels | 14 | 29 | 0 | 0 | 48.27 |
| GJ Bailey* | c & b O'Brien | 2 | 3 | 0 | 0 | 66.66 |
| SB Styris | lbw b Muralitharan | 1 | 3 | 0 | 0 | 33.33 |
| JJ Krejza | lbw b Rimmington | 5 | 7 | 0 | 0 | 71.42 |
| B Laughlin | c Pattinson b Samuels | 10 | 14 | 1 | 0 | 71.42 |
| MG Hogan | c Samuels b Rimmington | 3 | 7 | 0 | 0 | 42.85 |
| XJ Doherty | not out | 10 | 9 | 0 | 0 | 111.11 |
| DE Bollinger | not out | 6 | 4 | 0 | 0 | 150.00 |
| Extras | (b 4, lb 1, w 9) | 14 | ||||
| Total | (9 wickets; 20 overs) | 102 | (5.10 runs per over) | |||
| Fall of wickets 1-21 (Paine, 3.3 ov), 2-27 (Birt, 5.2 ov), 3-46 (Ponting, 8.2 ov), 4-50 (Bailey, 9.3 ov), 5-51 (Styris, 10.1 ov), 6-62 (Krejza, 12.5 ov), 7-75 (Laughlin, 15.5 ov), 8-81 (Shah, 17.1 ov), 9-87 (Hogan, 18.2 ov) |
| Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
| AW O'Brien | 4 | 0 | 19 | 1 | 4.75 | (1w) |
| DJ Pattinson | 2 | 0 | 16 | 0 | 8.00 | |
| WD Sheridan | 2 | 0 | 6 | 0 | 3.00 | |
| NJ Rimmington | 4 | 0 | 18 | 3 | 4.50 | (1w) |
| MN Samuels | 4 | 0 | 22 | 3 | 5.50 | (1w) |
| M Muralitharan | 4 | 0 | 16 | 2 | 4.00 | (1w) |
| Melbourne Renegades innings (target: 103) |
R
|
B
|
4s
|
6s
|
SR
|
|
| AJ Finch* | not out | 46 | 40 | 5 | 0 | 115.00 |
| DJ Harris | c Krejza b Doherty | 3 | 7 | 0 | 0 | 42.85 |
| MN Samuels | b Hogan | 21 | 9 | 5 | 0 | 233.33 |
| BJ Rohrer | b Doherty | 18 | 10 | 2 | 1 | 180.00 |
| TLW Cooper | not out | 10 | 14 | 0 | 0 | 71.42 |
| Extras | (w 5) | 5 | ||||
| Total | (3 wickets; 13.2 overs) | 103 | (7.72 runs per over) | |||
| Did not bat PM Nevill†, WD Sheridan, NJ Rimmington, AW O'Brien, DJ Pattinson, M Muralitharan |
| Fall of wickets 1-10 (Harris, 1.5 ov), 2-40 (Samuels, 4.4 ov), 3-65 (Rohrer, 7.1 ov) |
| Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
| DE Bollinger | 2 | 0 | 20 | 0 | 10.00 | (1w) |
| XJ Doherty | 4 | 1 | 17 | 2 | 4.25 | |
| MG Hogan | 1 | 0 | 16 | 1 | 16.00 | |
| B Laughlin | 3 | 0 | 19 | 0 | 6.33 | (1w) |
| JJ Krejza | 2 | 0 | 20 | 0 | 10.00 | (3w) |
| SB Styris | 1.2 | 0 | 11 | 0 | 8.25 |
| Match details |
| Toss Melbourne Renegades, who chose to field
Points Melbourne Renegades 2, Hobart Hurricanes 0 |
| Player of the match MN Samuels (Melbourne Renegades) |
| Umpires SJ Nogajski and JD Ward
TV umpire P Wilson Match referee RW Stratford |