Toss Australia, who chose to bat
Result Australia won by 39 runs
Player of the match SR Watson (Australia)
Result Australia won by 39 runs
Player of the match SR Watson (Australia)
| Australia innings (50 overs maximum) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
| SR Watson | c Pollard b Roach | 122 | 138 | 111 | 12 | 2 | 109.90 |
| AJ Finch | c †Thomas b Sammy | 38 | 61 | 41 | 5 | 0 | 92.68 |
| PJ Hughes | c †Thomas b Sammy | 86 | 133 | 93 | 10 | 1 | 92.47 |
| MJ Clarke* | c & b Pollard | 15 | 34 | 19 | 1 | 0 | 78.94 |
| GJ Bailey | c Pollard b Narine | 44 | 36 | 22 | 6 | 1 | 200.00 |
| GJ Maxwell | c Pollard b Narine | 4 | 6 | 3 | 0 | 0 | 133.33 |
| MS Wade† | not out | 4 | 15 | 5 | 0 | 0 | 80.00 |
| JP Faulkner | b DJ Bravo | 2 | 2 | 3 | 0 | 0 | 66.66 |
| MG Johnson | not out | 8 | 4 | 5 | 1 | 0 | 160.00 |
| Extras | (b 1, w 3, nb 2) | 6 | |||||
| Total | (7 wickets; 50 overs) | 329 | (6.58 runs per over) | ||||
| Did not bat MA Starc, CJ McKay |
| Fall of wickets 1-89 (Finch, 15.3 ov), 2-201 (Watson, 33.5 ov), 3-242 (Clarke, 40.4 ov), 4-284 (Hughes, 45.4 ov), 5-299 (Maxwell, 46.4 ov), 6-317 (Bailey, 48.2 ov), 7-321 (Faulkner, 49.1 ov) |
| Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
| KAJ Roach | 9 | 1 | 72 | 1 | 8.00 | (1w) |
| AD Russell | 5 | 0 | 41 | 0 | 8.20 | |
| DJG Sammy | 8 | 0 | 49 | 2 | 6.12 | (2nb) |
| DJ Bravo | 7 | 0 | 39 | 1 | 5.57 | |
| SP Narine | 10 | 0 | 55 | 2 | 5.50 | (1w) |
| CH Gayle | 5 | 0 | 36 | 0 | 7.20 | (1w) |
| KA Pollard | 6 | 0 | 36 | 1 | 6.00 |
| West Indies innings (target: 330 runs from 50 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
| KOA Powell | c †Wade b Maxwell | 47 | 67 | 49 | 6 | 0 | 95.91 |
| DC Thomas† | c Hughes b McKay | 19 | 38 | 25 | 3 | 0 | 76.00 |
| DM Bravo | b Faulkner | 86 | 115 | 96 | 7 | 1 | 89.58 |
| DJ Bravo | b Starc | 51 | 66 | 50 | 5 | 0 | 102.00 |
| CH Gayle | b Faulkner | 2 | 14 | 5 | 0 | 0 | 40.00 |
| KA Pollard | run out (Johnson) | 9 | 12 | 7 | 1 | 0 | 128.57 |
| AD Russell | c †Wade b McKay | 43 | 41 | 31 | 6 | 1 | 138.70 |
| RR Sarwan | b Johnson | 12 | 19 | 12 | 2 | 0 | 100.00 |
| DJG Sammy* | b Faulkner | 8 | 18 | 7 | 0 | 1 | 114.28 |
| SP Narine | b Faulkner | 1 | 6 | 3 | 0 | 0 | 33.33 |
| KAJ Roach | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 6, nb 1) | 11 | |||||
| Total | (all out; 47.3 overs) | 290 | (6.10 runs per over) | ||||
| Fall of wickets 1-54 (Thomas, 8.4 ov), 2-81 (Powell, 16.4 ov), 3-195 (DJ Bravo, 34.6 ov), 4-214 (Gayle, 37.1 ov), 5-215 (DM Bravo, 37.4 ov), 6-234 (Pollard, 40.1 ov), 7-264 (Sarwan, 44.1 ov), 8-281 (Russell, 45.6 ov), 9-289 (Narine, 47.1 ov), 10-290 (Sammy, 47.3 ov) |
| Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
| CJ McKay | 10 | 1 | 62 | 2 | 6.20 | |
| MA Starc | 7 | 0 | 50 | 1 | 7.14 | (1nb, 1w) |
| MG Johnson | 9 | 1 | 59 | 1 | 6.55 | (1w) |
| JP Faulkner | 8.3 | 1 | 48 | 4 | 5.64 | |
| GJ Maxwell | 10 | 0 | 44 | 1 | 4.40 | (2w) |
| MJ Clarke | 3 | 0 | 23 | 0 | 7.66 | (2w) |