Zimbabwe vs India Scorecard of India tour of Zimbabwe 2013, 5th ODI Match played at Queens Sports Club, Bulawayo on August 3rd 2013.
Zimbabwe vs India 5th ODI Scorecard 2013. Zimbabwe vs India 5th ODI Scorecard 3 August 2013, Cricket Scores Live Scorecard. Zimbabwe vs India 5th ODI Scorecard 3rd August 2013.
Zimbabwe vs India 5th ODI Scorecard 2013. Zimbabwe vs India 5th ODI Scorecard 3 August 2013, Cricket Scores Live Scorecard. Zimbabwe vs India 5th ODI Scorecard 3rd August 2013.
|
|||||
| Match Information | |
| Series: | India tour of Zimbabwe 2013 |
| Toss: | India (Elected to field) |
| Umpires: | Owen Chirombe (Zim) & Bruce Oxenford (Aus) |
| Third Umpire: | Jeremiah Matibiri (Zim) |
| Match Referee: | Chris Broad (Eng) |
| Match Status: | India won by 7 wkts |
Batting: Zimbabwe Innings
| Batsmen | Zimbabwe (163/10 in 39.5 ovs) | Runs | Balls | 4's | 6's | SR |
| Vusi Sibanda | c D Karthik b J Unadkat | 5 | 14 | 1 | 0 | 35.71 |
| Hamilton Masakadza | b R Jadeja | 32 | 46 | 4 | 0 | 69.57 |
| Brendan Taylor (c) (wk) | c S Raina b Mohit Sharma | 0 | 11 | 0 | 0 | 0.00 |
| Timycen Maruma | c D Karthik b S Ahmed | 4 | 12 | 0 | 0 | 33.33 |
| Sean Williams | c V Kohli b A Mishra | 51 | 65 | 6 | 0 | 78.46 |
| Malcolm Waller | c Mohit Sharma b A Mishra | 8 | 18 | 0 | 0 | 44.44 |
| Elton Chigumbura | lbw b A Mishra | 17 | 37 | 3 | 0 | 45.95 |
| Tinotenda Mutombodzi | c S Raina b A Mishra | 4 | 5 | 0 | 0 | 80.00 |
| Natsai Mushangwe | b A Mishra | 16 | 14 | 0 | 2 | 114.29 |
| Kyle Jarvis | not out | 12 | 12 | 2 | 0 | 100.00 |
| Brian Vitori | c V Kohli b A Mishra | 4 | 8 | 0 | 0 | 50.00 |
| Extras: | b - 0, w - 3, nb - 3, lb - 4 | 10 | ||||
| Total:(163 for 10 in 39.5 overs) | 163 | Run Rate: 4.09 | ||||
1/13 (Vusi Sibanda, 3.6 ov.), 2/23 (Brendan Taylor, 8.5 ov.), 3/37 (Timycen Maruma, 12.2 ov.), 4/45 (Hamilton Masakadza, 15.1 ov.), 5/72 (Malcolm Waller, 22.1 ov.), 6/122 (Elton Chigumbura, 33.1 ov.), 7/126 (Tinotenda Mutombodzi, 33.6 ov.), 8/133 (Sean Williams, 35.2 ov.), 9/155 (Natsai Mushangwe, 37.6 ov.), 10/163 (Brian Vitori, 39.5 ov.)
Bowling: India
| Bowler | O | M | R | W | Nb | Wd | ER |
| Mohit Mahipal Sharma | 6 | 0 | 25 | 1 | 0 | 1 | 4.2 |
| Jaidev Unadkat | 6 | 1 | 8 | 1 | 0 | 0 | 1.3 |
| Ravindra Jadeja | 10 | 0 | 42 | 1 | 0 | 0 | 4.2 |
| Shami Ahmed | 7 | 1 | 27 | 1 | 0 | 2 | 3.9 |
| Suresh Raina | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Amit Mishra | 8.5 | 0 | 48 | 6 | 3 | 0 | 5.4 |
| Batsmen | India (167/3 in 34 ovs) | Runs | Balls | 4's | 6's | SR |
| Cheteshwar Pujara | b K Jarvis | 0 | 4 | 0 | 0 | 0.00 |
| Shikhar Dhawan | c Brendan Taylor b K Jarvis | 41 | 38 | 6 | 1 | 107.89 |
| Ajinkya Rahane | b Malcolm Waller | 50 | 66 | 4 | 1 | 75.76 |
| Ravindra Jadeja | not out | 48 | 77 | 4 | 2 | 62.34 |
| Dinesh Karthik (wk) | not out | 10 | 19 | 1 | 0 | 52.63 |
| Virat Kohli (c) | ||||||
| Suresh Raina | ||||||
| Amit Mishra | ||||||
| Shami Ahmed | ||||||
| Mohit Mahipal Sharma | ||||||
| Jaidev Unadkat | ||||||
| Extras: | b - 4, w - 12, nb - 0, lb - 2 | 18 | ||||
| Total:(167 for 3 in 34 overs) | 167 | Run Rate: 4.91 | ||||
1/0 (Cheteshwar Pujara, 0.4 ov.), 2/55 (Shikhar Dhawan, 10.3 ov.), 3/126 (Ajinkya Rahane, 27.2 ov.)
Bowling: Zimbabwe
| Bowler | O | M | R | W | Nb | Wd | ER |
| Kyle Jarvis | 8 | 3 | 18 | 2 | 0 | 0 | 2.2 |
| Brian Vitori | 5 | 0 | 41 | 0 | 0 | 2 | 8.2 |
| Elton Chigumbura | 4 | 0 | 11 | 0 | 0 | 1 | 2.8 |
| Natsai Mushangwe | 6 | 0 | 26 | 0 | 0 | 2 | 4.3 |
| Tinotenda Mutombodzi | 5 | 0 | 29 | 0 | 0 | 5 | 5.8 |
| Sean Williams | 2 | 0 | 18 | 0 | 0 | 2 | 9.0 |
| Malcolm Waller | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |