First T20 Champion league was won by New South Wales against Trinidad and Tobago in 2009. This year champions league was hosted by India. After that successive 5 champions league successfully hosted by India and South Africa. Champions League T20 winners are listed in the table. CLT20 winners includes IPL Teams Chennai Super kings and Mumbai Indians.
Year | Winner | Runner | Host | Format |
2013 | Mumbai Indians | Rajasthan Royals | India | Round Robin & Knockout |
2012 | Sydney Sixers | Highveld Lions | South Africa | Round Robin & Knockout |
2011 | Mumbai Indians | Royal Challengers Bangalore | India | Round Robin & Knockout |
2010 | Chennai Super Kings | Warriors | South Africa | Round Robin & Knockout |
2009 | New South Wales Blues | Trinidad and Tobago | India | Round Robin & Knockout |
Champions League T20 2013 | ||
Champions League T20 Winners | ||
Champions League T20 2013 Schedule | ||
Champions League T20 2013 Points Table | ||
Champions League T20 2013 Broadcasters |
Search Items
Champions League Twenty20, CLT20 Winner List, Winning Teams CLT20, Champions Leagues Previous Winners, CLT20 Winners, CLT20, Champions League Twenty20