Scotland vs Australia Scorecard of Australia tour of England and Scotland Only ODI Match played at Grange Cricket Club Ground, Raeburn Place, Edinburgh.
Australia vs Scotland Only ODI Scorecard 2013. Australia vs Scotland Only ODI Scorecard 3 September 2013, Cricket Scores Live Scorecard. Australia vs Scotland Only ODI Scorecard 3rd September 2013.
Australia vs Scotland Only ODI Scorecard 2013. Australia vs Scotland Only ODI Scorecard 3 September 2013, Cricket Scores Live Scorecard. Australia vs Scotland Only ODI Scorecard 3rd September 2013.
| Match Information | |
| Series: | Australia tour of United Kingdom 2013 |
| Toss: | Scotland (Elected to field) |
| Umpires: | Ian Ramage (Sco) & S Ravi (Ind) |
| Match Referee: | Chris Broad (Eng) |
| Match Status: | Australia won by 200 runs |
Batting: Australia Innings
| Batsmen | Australia (362/3 in 50 ovs) | Runs | Balls | 4's | 6's | SR |
| Aaron Finch | c F Coleman b M Haq | 148 | 115 | 16 | 7 | 128.70 |
| Shaun Marsh | c G Goudie b Iain Wardlaw | 151 | 150 | 16 | 5 | 100.67 |
| Shane Watson | c G Goudie b Iain Wardlaw | 37 | 24 | 6 | 0 | 154.17 |
| George Bailey | not out | 10 | 7 | 0 | 1 | 142.86 |
| Michael Clarke (c) | not out | 4 | 5 | 0 | 0 | 80.00 |
| Adam Voges | ||||||
| James Faulkner | ||||||
| Mitchell Johnson | ||||||
| Matthew Wade (wk) | ||||||
| Clint McKay | ||||||
| Fawad Ahmed | ||||||
| Extras: | b - 3, w - 5, nb - 1, lb - 3 | 12 | ||||
| Total:(362 for 3 in 50 overs) | 362 | Run Rate: 7.24 | ||||
1/246 (Aaron Finch, 38.2 ov.), 2/347 (Shaun Marsh, 47.5 ov.), 3/347 (Shane Watson, 47.6 ov.)
Bowling: Scotland
| Bowler | O | M | R | W | Nb | Wd | ER |
| Iain Wardlaw | 10 | 0 | 68 | 2 | 0 | 4 | 6.8 |
| Gordon Drummond | 9 | 1 | 63 | 0 | 0 | 0 | 7.0 |
| Gordon Goudie | 9 | 0 | 75 | 0 | 0 | 0 | 8.3 |
| Majid Haq | 10 | 0 | 52 | 1 | 0 | 0 | 5.2 |
| Calum MacLeod | 5 | 0 | 31 | 0 | 1 | 0 | 6.2 |
| Matt Machan | 6 | 0 | 52 | 0 | 0 | 1 | 8.7 |
| Richie Berrington | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 |
Batting: Scotland Innings
| Batsmen | Scotland (162/10 in 43.5 ovs) | Runs | Balls | 4's | 6's | SR |
| Hamish Gardiner | lbw b C McKay | 1 | 17 | 0 | 0 | 5.88 |
| Freddie Coleman | lbw b M Johnson | 0 | 5 | 0 | 0 | 0.00 |
| Matt Machan | c C McKay b J Faulkner | 39 | 59 | 2 | 0 | 66.10 |
| Preston Mommsen (c) | run out (S Watson/M Clarke) | 8 | 20 | 1 | 0 | 40.00 |
| Calum MacLeod | c M Clarke b F Ahmed | 24 | 33 | 2 | 0 | 72.73 |
| Richie Berrington | c S Watson b J Faulkner | 6 | 5 | 1 | 0 | 120.00 |
| David Murphy (wk) | c C McKay b A Voges | 11 | 38 | 0 | 0 | 28.95 |
| Majid Haq | c C McKay b M Johnson | 24 | 49 | 3 | 0 | 48.98 |
| Gordon Goudie | c M Wade b M Johnson | 24 | 26 | 2 | 2 | 92.31 |
| Gordon Drummond | b M Johnson | 8 | 12 | 1 | 0 | 66.67 |
| Iain Wardlaw | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | b - 3, w - 9, nb - 1, lb - 4 | 17 | ||||
| Total:(162 for 10 in 43.5 overs) | 162 | Run Rate: 3.70 | ||||
1/0 (Freddie Coleman, 1.5 ov.), 2/2 (Hamish Gardiner, 4.2 ov.), 3/27 (Preston Mommsen, 11.1 ov.), 4/69 (Matt Machan, 20.4 ov.), 5/79 (Richie Berrington, 22.3 ov.), 6/85 (Calum MacLeod, 23.4 ov.), 7/109 (David Murphy, 34.3 ov.), 8/148 (Majid Haq, 41.1 ov.), 9/157 (Gordon Goudie, 43.4 ov.), 10/162 (Gordon Drummond, 43.5 ov.)
Bowling: Australia
| Bowler | O | M | R | W | Nb | Wd | ER |
| Clint McKay | 9 | 2 | 18 | 1 | 0 | 0 | 2.0 |
| Mitchell Johnson | 9.5 | 3 | 36 | 4 | 1 | 8 | 3.7 |
| Adam Voges | 7 | 1 | 23 | 1 | 0 | 0 | 3.3 |
| Michael Clarke | 2 | 0 | 7 | 0 | 0 | 1 | 3.5 |
| Fawad Ahmed | 10 | 0 | 39 | 1 | 0 | 0 | 3.9 |
| James Faulkner | 6 | 0 | 32 | 2 | 0 | 0 | 5.3 |
Search Items
cricket scorecard, sco vs aus, Scotland vs Australia, Scotland vs Australia scorecard, Scotland vs Australia odi scorecard, Scotland vs Australia Only ODI scorecard, Scotland vs Australia Scorecard 03 September 2013