1st ODI: Bangladesh v West Indies, Scorecard 30 November 2012

1st ODI: Bangladesh v West Indies, Scorecard 30 November 2012

Bangladesh won by 7 wickets (with 58 balls remaining)

West Indies innings (50 overs maximum) R M B 4s 6s SR
LMP Simmons lbw b Mashrafe Mortaza 13 47 25 2 0 52.00
CH Gayle c Tamim Iqbal b Sohag Gazi 35 54 40 4 2 87.50
DM Bravo run out (Sohag Gazi/Mahmudullah) 35 59 41 4 1 85.36
MN Samuels c Mahmudullah b Sohag Gazi 0 10 9 0 0 0.00
KA Pollard c Mashrafe Mortaza b Abdur Razzak 15 36 24 2 0 62.50
DC Thomas† c Abdur Razzak b Sohag Gazi 16 33 33 1 0 48.48
DJG Sammy* c Naeem Islam b Mahmudullah 10 16 17 1 0 58.82
AD Russell b Abdur Razzak 0 5 3 0 0 0.00
SP Narine lbw b Sohag Gazi 36 61 45 3 0 80.00
R Rampaul c †Mushfiqur Rahim b Abdur Razzak 25 40 35 3 1 71.42
KAJ Roach not out 3 14 9 0 0 33.33
Extras (lb 1, w 10) 11




Total (all out; 46.5 overs) 199 (4.24 runs per over)
Fall of wickets 1-48 (Simmons, 10.3 ov), 2-48 (Gayle, 11.2 ov), 3-50 (Samuels, 13.5 ov), 4-100 (Pollard, 22.6 ov), 5-102 (Bravo, 23.4 ov), 6-128 (Sammy, 29.1 ov), 7-130 (Russell, 30.4 ov), 8-133 (Thomas, 32.2 ov), 9-190 (Rampaul, 42.6 ov), 10-199 (Narine, 46.5 ov)
Bowling
O
M
R
W
Econ

Mashrafe Mortaza 9 2 39 1 4.33
Abul Hasan 8 0 45 0 5.62 (1w)
Sohag Gazi 9.5 2 29 4 2.94 (2w)
Abdur Razzak 10 1 39 3 3.90 (1w)
Naeem Islam 1 0 17 0 17.00
Mahmudullah 9 0 29 1 3.22 (2w)


Bangladesh innings (target: 200 runs from 50 overs) R M B 4s 6s SR
Tamim Iqbal c Pollard b Narine 58 57 51 8 2 113.72
Anamul Haque c & b Sammy 41 87 62 7 0 66.12
Naeem Islam not out 50 107 79 6 0 63.29
Nasir Hossain c Pollard b Russell 28 37 29 4 0 96.55
Mushfiqur Rahim*† not out 16 39 22 3 0 72.72
Extras (lb 2, w 5, nb 1) 8




Total (3 wickets; 40.2 overs) 201 (4.98 runs per over)
Did not bat Mahmudullah, Mominul Haque, Mashrafe Mortaza, Sohag Gazi, Abul Hasan, Abdur Razzak
Fall of wickets 1-88 (Tamim Iqbal, 15.1 ov), 2-112 (Anamul Haque, 22.4 ov), 3-157 (Nasir Hossain, 31.3 ov)

Bowling
O
M
R
W
Econ

MN Samuels 3 0 14 0 4.66 (2w)
R Rampaul 7.2 0 41 0 5.59
KAJ Roach 7 0 48 0 6.85 (1w)
SP Narine 8 1 39 1 4.87 (1nb)
DJG Sammy 8 0 29 1 3.62
AD Russell 7 0 28 1 4.00 (2w)

Match details
Toss West Indies, who chose to bat Series Bangladesh led the 5-match series 1-0
ODI debuts Abul Hasan, Anamul Haque, Mominul Haque and Sohag Gazi (Bangladesh) Player of the match Sohag Gazi (Bangladesh)
Umpires Enamul Haque and REJ Martinesz (Sri Lanka) TV umpire Anisur Rahman Match referee AJ Pycroft (Zimbabwe) Reserve umpire Masudur Rahman