New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
MJ Guptill | c Mathews b Kulasekara | 4 | 3 | 6 | 1 | 0 | 66.66 |
BB McCullum | lbw b Eranga | 4 | 16 | 10 | 0 | 0 | 40.00 |
KS Williamson | lbw b Herath | 135 | 421 | 305 | 12 | 0 | 44.26 |
LRPL Taylor* | lbw b Herath | 142 | 388 | 306 | 11 | 0 | 46.40 |
DR Flynn | lbw b Herath | 53 | 195 | 135 | 3 | 0 | 39.25 |
CFK van Wyk† | b Dilshan | 0 | 5 | 3 | 0 | 0 | 0.00 |
TD Astle | lbw b Herath | 3 | 30 | 36 | 0 | 0 | 8.33 |
DAJ Bracewell | c Herath b Randiv | 24 | 50 | 37 | 2 | 0 | 64.86 |
TG Southee | b Herath | 15 | 41 | 34 | 0 | 0 | 44.11 |
JS Patel | not out | 25 | 49 | 45 | 2 | 1 | 55.55 |
TA Boult | b Herath | 1 | 3 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, lb 2, nb 2) | 6 | |||||
Total | (all out; 153 overs; 605 mins) | 412 | (2.69 runs per over) |
Fall of wickets 1-4 (Guptill, 0.6 ov), 2-14 (McCullum, 3.5 ov), 3-276 (Taylor, 99.6 ov), 4-290 (Williamson, 104.4 ov), 5-291 (van Wyk, 105.5 ov), 6-300 (Astle, 116.5 ov), 7-346 (Bracewell, 130.3 ov), 8-374 (Southee, 141.2 ov), 9-410 (Flynn, 152.1 ov), 10-412 (Boult, 152.6 ov) | ||||||||||||||||||||||||||||||||||||||||||
|
Sri Lanka 1st innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
NT Paranavitana | c †van Wyk b Southee | 40 | 192 | 112 | 3 | 0 | 35.71 |
TM Dilshan | b Southee | 5 | 11 | 8 | 1 | 0 | 62.50 |
KC Sangakkara | c Boult b Southee | 0 | 2 | 2 | 0 | 0 | 0.00 |
DPMD Jayawardene* | c Williamson b Boult | 4 | 11 | 5 | 1 | 0 | 80.00 |
AD Mathews | c Guptill b Southee | 47 | 175 | 111 | 5 | 1 | 42.34 |
TT Samaraweera | c Guptill b Boult | 76 | 226 | 167 | 5 | 0 | 45.50 |
HAPW Jayawardene† | c Williamson b Patel | 12 | 45 | 25 | 1 | 0 | 48.00 |
S Randiv | lbw b Boult | 39 | 179 | 117 | 3 | 0 | 33.33 |
KMDN Kulasekara | c Taylor b Southee | 6 | 16 | 9 | 1 | 0 | 66.66 |
HMRKB Herath | c Williamson b Boult | 5 | 13 | 6 | 1 | 0 | 83.33 |
RMS Eranga | not out | 3 | 5 | 5 | 0 | 0 | 60.00 |
Extras | (lb 3, w 1, nb 3) | 7 | |||||
Total | (all out; 94 overs; 442 mins) | 244 | (2.59 runs per over) |
Fall of wickets 1-7 (Dilshan, 2.4 ov), 2-7 (Sangakkara, 2.6 ov), 3-12 (DPMD Jayawardene, 5.1 ov), 4-102 (Paranavitana, 38.3 ov), 5-103 (Mathews, 40.3 ov), 6-128 (HAPW Jayawardene, 49.6 ov), 7-225 (Samaraweera, 89.5 ov), 8-232 (Randiv, 91.2 ov), 9-240 (Kulasekara, 92.5 ov), 10-244 (Herath, 93.6 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
TG Southee | 22 | 4 | 62 | 5 | 2.81 |
TA Boult | 21 | 7 | 42 | 4 | 2.00 |
JS Patel | 22 | 3 | 47 | 1 | 2.13 |
TD Astle | 13 | 2 | 41 | 0 | 3.15 |
DAJ Bracewell | 13 | 1 | 44 | 0 | 3.38 |
KS Williamson | 3 | 1 | 5 | 0 | 1.66 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
MJ Guptill | c Dilshan b Eranga | 11 | 41 | 28 | 0 | 0 | 39.28 |
BB McCullum | st †HAPW Jayawardene b Herath | 35 | 75 | 43 | 7 | 0 | 81.39 |
KS Williamson | c Paranavitana b Kulasekara | 18 | 53 | 42 | 0 | 0 | 42.85 |
LRPL Taylor* | run out (Kulasekara/Herath) | 74 | 166 | 95 | 2 | 0 | 77.89 |
DR Flynn | lbw b Kulasekara | 0 | 2 | 1 | 0 | 0 | 0.00 |
CFK van Wyk† | c Paranavitana b Herath | 0 | 2 | 1 | 0 | 0 | 0.00 |
TD Astle | c Dilshan b Randiv | 35 | 133 | 100 | 3 | 0 | 35.00 |
DAJ Bracewell | c Kulasekara b Herath | 1 | 3 | 3 | 0 | 0 | 33.33 |
TG Southee | not out | 8 | 13 | 4 | 0 | 1 | 200.00 |
JS Patel | st †HAPW Jayawardene b Randiv | 0 | 5 | 2 | 0 | 0 | 0.00 |
TA Boult | not out | 6 | 4 | 7 | 1 | 0 | 85.71 |
Extras | (lb 4, nb 2) | 6 | |||||
Total | (9 wickets dec; 54 overs; 253 mins) | 194 | (3.59 runs per over) |
Fall of wickets 1-32 (Guptill, 7.1 ov), 2-56 (McCullum, 14.6 ov), 3-74 (Williamson, 19.5 ov), 4-74 (Flynn, 19.6 ov), 5-75 (van Wyk, 20.2 ov), 6-172 (Astle, 50.4 ov), 7-177 (Bracewell, 51.3 ov), 8-180 (Taylor, 51.5 ov), 9-182 (Patel, 52.3 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
KMDN Kulasekara | 12 | 2 | 47 | 2 | 3.91 |
RMS Eranga | 10 | 1 | 39 | 1 | 3.90 |
HMRKB Herath | 21 | 3 | 67 | 3 | 3.19 |
S Randiv | 11 | 1 | 37 | 2 | 3.36 |
Sri Lanka 2nd innings (target: 363 runs) | R | M | B | 4s | 6s | SR | |
NT Paranavitana | lbw b Southee | 0 | 1 | 1 | 0 | 0 | 0.00 |
TM Dilshan | c †van Wyk b Southee | 14 | 33 | 23 | 1 | 0 | 60.86 |
KC Sangakkara | b Bracewell | 16 | 56 | 34 | 2 | 0 | 47.05 |
DPMD Jayawardene* | c †van Wyk b Bracewell | 5 | 35 | 24 | 1 | 0 | 20.83 |
TT Samaraweera | run out (Patel/†van Wyk) | 7 | 63 | 37 | 1 | 0 | 18.91 |
AD Mathews | c Guptill b Boult | 84 | 299 | 228 | 11 | 1 | 36.84 |
HAPW Jayawardene† | c †van Wyk b Astle | 29 | 138 | 108 | 2 | 0 | 26.85 |
S Randiv | c Guptill b Boult | 0 | 20 | 11 | 0 | 0 | 0.00 |
KMDN Kulasekara | c Williamson b Boult | 18 | 62 | 40 | 1 | 2 | 45.00 |
RMS Eranga | c Williamson b Southee | 0 | 9 | 4 | 0 | 0 | 0.00 |
HMRKB Herath | not out | 6 | 13 | 5 | 1 | 0 | 120.00 |
Extras | (b 4, lb 11, w 1) | 16 | |||||
Total | (all out; 85.5 overs; 369 mins) | 195 | (2.27 runs per over) |
Fall of wickets 1-0 (Paranavitana, 0.1 ov), 2-35 (Dilshan, 6.6 ov), 3-41 (Sangakkara, 11.5 ov), 4-46 (DPMD Jayawardene, 13.6 ov), 5-63 (Samaraweera, 25.3 ov), 6-119 (HAPW Jayawardene, 60.6 ov), 7-122 (Randiv, 65.2 ov), 8-168 (Kulasekara, 81.3 ov), 9-169 (Eranga, 82.6 ov), 10-195 (Mathews, 85.5 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
TG Southee | 20 | 5 | 58 | 3 | 2.90 |
TA Boult | 17.5 | 6 | 33 | 3 | 1.85 |
DAJ Bracewell | 13 | 6 | 13 | 2 | 1.00 |
JS Patel | 16 | 7 | 20 | 0 | 1.25 |
TD Astle | 18 | 4 | 56 | 1 | 3.11 |
DR Flynn | 1 | 1 | 0 | 0 | 0.00 |
Match details |
Toss New Zealand, who chose to bat Series 2-match series drawn 1-1 |
Test debut TD Astle (New Zealand) Player of the match LRPL Taylor (New Zealand) Player of the series HMRKB Herath (Sri Lanka) |
Umpires M Erasmus (South Africa) and NJ Llong (England) TV umpire RSA Palliyaguruge Match referee J Srinath (India) Reserve umpire TH Wijewardene |