England score: 157/6 (20 Overs) & India Score: 158/5 (17.5 Overs)
India won by 5 wickets (with 13 balls remaining)
India won by 5 wickets (with 13 balls remaining)
|
India innings (target: 158 runs from 20 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
G Gambhir | c Hales b Bresnan | 16 | 23 | 16 | 3 | 0 | 100.00 |
AM Rahane | c Patel b Bresnan | 19 | 25 | 13 | 0 | 2 | 146.15 |
V Kohli | b Meaker | 21 | 35 | 17 | 2 | 0 | 123.52 |
Yuvraj Singh | c Meaker b Wright | 38 | 21 | 21 | 2 | 3 | 180.95 |
SK Raina | run out (Morgan) | 26 | 36 | 19 | 1 | 1 | 136.84 |
MS Dhoni*† | not out | 24 | 29 | 21 | 2 | 0 | 114.28 |
RA Jadeja | not out | 0 | 3 | 0 | 0 | 0 | - |
Extras | (lb 4, w 10) | 14 | |||||
Total | (5 wickets; 17.5 overs) | 158 | (8.85 runs per over) |
Did not bat R Ashwin, PP Chawla, AB Dinda, P Awana |
Fall of wickets 1-42 (Gambhir, 4.3 ov), 2-44 (Rahane, 4.6 ov), 3-93 (Yuvraj Singh, 9.6 ov), 4-110 (Kohli, 12.1 ov), 5-148 (Raina, 17.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
JW Dernbach | 3 | 0 | 27 | 0 | 9.00 | (3w) |
TT Bresnan | 3 | 0 | 26 | 2 | 8.66 | (1w) |
SC Meaker | 3.5 | 0 | 28 | 1 | 7.30 | (4w) |
JC Tredwell | 4 | 0 | 31 | 0 | 7.75 | |
DR Briggs | 1 | 0 | 18 | 0 | 18.00 | |
LJ Wright | 3 | 0 | 24 | 1 | 8.00 | (2w) |
Match details |
Toss India, who chose to field
Series India led the 2-match series 1-0 |
T20I debuts SC Meaker and JC Tredwell (England); P Awana (India) Player of the match Yuvraj Singh (India) |
Umpires S Asnani and C Shamsuddin
TV umpire VA Kulkarni Match referee JJ Crowe (New Zealand) Reserve umpire K Srinath |