Australia 450/5d & 278 and Sri Lanka 336 & 255 (119.2 ov)
Australia won by 137 runs
Australia won by 137 runs
|
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
KMDN Kulasekara | 32 | 2 | 80 | 0 | 2.50 | (5nb, 1w) |
UWMBCA Welegedara | 26 | 1 | 130 | 3 | 5.00 | (4nb) |
RMS Eranga | 25 | 5 | 90 | 1 | 3.60 | (2nb) |
AD Mathews | 15 | 3 | 41 | 0 | 2.73 | |
TM Dilshan | 7 | 0 | 30 | 0 | 4.28 | |
HMRKB Herath | 26 | 4 | 75 | 0 | 2.88 |
Sri Lanka 1st innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
FDM Karunaratne | c †Wade b Hilfenhaus | 14 | 42 | 32 | 1 | 0 | 43.75 |
TM Dilshan | b Starc | 147 | 421 | 273 | 21 | 0 | 53.84 |
KC Sangakkara | c Hussey b Siddle | 4 | 22 | 16 | 0 | 0 | 25.00 |
DPMD Jayawardene* | lbw b Watson | 12 | 37 | 22 | 2 | 0 | 54.54 |
TT Samaraweera | c †Wade b Lyon | 7 | 27 | 20 | 0 | 0 | 35.00 |
AD Mathews | lbw b Siddle | 75 | 243 | 186 | 11 | 0 | 40.32 |
HAPW Jayawardene† | lbw b Siddle | 40 | 85 | 56 | 6 | 0 | 71.42 |
KMDN Kulasekara | c sub (JC Silk) b Lyon | 23 | 50 | 42 | 1 | 2 | 54.76 |
HMRKB Herath | lbw b Siddle | 0 | 7 | 3 | 0 | 0 | 0.00 |
RMS Eranga | not out | 5 | 11 | 5 | 1 | 0 | 100.00 |
UWMBCA Welegedara | c Hussey b Siddle | 0 | 4 | 3 | 0 | 0 | 0.00 |
Extras | (b 2, lb 6, nb 1) | 9 | |||||
Total | (all out; 109.3 overs) | 336 | (3.06 runs per over) |
Fall of wickets 1-25 (Karunaratne, 9.3 ov), 2-42 (Sangakkara, 14.4 ov), 3-70 (DPMD Jayawardene, 22.1 ov), 4-87 (Samaraweera, 29.1 ov), 5-248 (Mathews, 85.5 ov), 6-289 (Dilshan, 97.1 ov), 7-316 (HAPW Jayawardene, 105.4 ov), 8-320 (Herath, 107.1 ov), 9-336 (Kulasekara, 108.4 ov), 10-336 (Welegedara, 109.3 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
MA Starc | 24 | 3 | 104 | 1 | 4.33 | |
BW Hilfenhaus | 12.2 | 3 | 30 | 1 | 2.43 | |
NM Lyon | 25 | 8 | 76 | 2 | 3.04 | |
PM Siddle | 25.3 | 11 | 54 | 5 | 2.11 | (1nb) |
SR Watson | 20.4 | 5 | 55 | 1 | 2.66 | |
MJ Clarke | 2 | 0 | 9 | 0 | 4.50 |
Australia 2nd innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
EJM Cowan | b Welegedara | 56 | 190 | 137 | 7 | 0 | 40.87 |
DA Warner | c †HAPW Jayawardene b Herath | 68 | 174 | 119 | 5 | 1 | 57.14 |
PJ Hughes | b Eranga | 16 | 56 | 49 | 0 | 0 | 32.65 |
SR Watson | st †HAPW Jayawardene b Herath | 5 | 30 | 17 | 0 | 0 | 29.41 |
MS Wade† | c Kulasekara b Herath | 11 | 25 | 14 | 1 | 0 | 78.57 |
MJ Clarke* | retired hurt | 57 | 56 | 46 | 5 | 1 | 123.91 |
MEK Hussey | not out | 31 | 74 | 38 | 2 | 1 | 81.57 |
PM Siddle | c †HAPW Jayawardene b Welegedara | 4 | 6 | 5 | 1 | 0 | 80.00 |
MA Starc | lbw b Welegedara | 5 | 5 | 3 | 1 | 0 | 166.66 |
NM Lyon | b Herath | 11 | 10 | 11 | 2 | 0 | 100.00 |
BW Hilfenhaus | lbw b Herath | 0 | 11 | 8 | 0 | 0 | 0.00 |
Extras | (lb 10, nb 4) | 14 | |||||
Total | (all out; 73.5 overs) | 278 | (3.76 runs per over) |
Fall of wickets 1-132 (Warner, 41.1 ov), 2-140 (Cowan, 44.4 ov), 3-153 (Watson, 51.5 ov), 4-165 (Hughes, 54.2 ov), 5-181 (Wade, 57.4 ov), 5-238* (Clarke, retired not out, 66.6 ov), 6-250 (Siddle, 68.2 ov), 7-256 (Starc, 68.6 ov), 8-271 (Lyon, 71.3 ov), 9-278 (Hilfenhaus, 73.5 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
KMDN Kulasekara | 12 | 3 | 24 | 0 | 2.00 | (1nb) |
UWMBCA Welegedara | 22 | 3 | 89 | 3 | 4.04 | (3nb) |
TM Dilshan | 2 | 0 | 2 | 0 | 1.00 | |
RMS Eranga | 11 | 0 | 52 | 1 | 4.72 | |
AD Mathews | 5 | 2 | 5 | 0 | 1.00 | |
HMRKB Herath | 21.5 | 2 | 96 | 5 | 4.39 |
Sri Lanka 2nd innings (target: 393 runs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
FDM Karunaratne | b Starc | 30 | 99 | 81 | 3 | 0 | 37.03 |
TM Dilshan | c †Wade b Watson | 11 | 43 | 16 | 2 | 0 | 68.75 |
KC Sangakkara | lbw b Siddle | 63 | 276 | 226 | 6 | 0 | 27.87 |
DPMD Jayawardene* | c Clarke b Siddle | 19 | 136 | 77 | 1 | 0 | 24.67 |
TT Samaraweera | lbw b Siddle | 49 | 199 | 140 | 5 | 0 | 35.00 |
AD Mathews | c †Wade b Siddle | 19 | 94 | 61 | 1 | 0 | 31.14 |
HAPW Jayawardene† | c Hussey b Starc | 21 | 50 | 33 | 3 | 0 | 63.63 |
KMDN Kulasekara | c †Wade b Starc | 9 | 54 | 33 | 1 | 0 | 27.27 |
HMRKB Herath | b Starc | 8 | 43 | 26 | 0 | 0 | 30.76 |
RMS Eranga | c †Wade b Starc | 6 | 28 | 20 | 0 | 0 | 30.00 |
UWMBCA Welegedara | not out | 0 | 9 | 4 | 0 | 0 | 0.00 |
Extras | (b 10, lb 8, w 1, nb 1) | 20 | |||||
Total | (all out; 119.2 overs) | 255 | (2.13 runs per over) |
Fall of wickets 1-26 (Dilshan, 9.1 ov), 2-47 (Karunaratne, 23.1 ov), 3-112 (DPMD Jayawardene, 55.1 ov), 4-151 (Sangakkara, 75.6 ov), 5-201 (Mathews, 97.1 ov), 6-218 (Samaraweera, 101.6 ov), 7-235 (HAPW Jayawardene, 107.4 ov), 8-247 (Kulasekara, 113.5 ov), 9-250 (Herath, 117.3 ov), 10-255 (Eranga, 119.2 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
MA Starc | 28.2 | 7 | 63 | 5 | 2.22 | (1nb, 1w) |
PM Siddle | 26 | 11 | 50 | 4 | 1.92 | |
SR Watson | 27 | 6 | 54 | 1 | 2.00 | |
NM Lyon | 32 | 12 | 57 | 0 | 1.78 | |
MEK Hussey | 1 | 0 | 5 | 0 | 5.00 | |
DA Warner | 4 | 0 | 8 | 0 | 2.00 | |
MS Wade | 1 | 1 | 0 | 0 | 0.00 |
Match details |
Toss Australia, who chose to bat Series Australia led the 3-match series 1-0 |
Player of the match PM Siddle (Australia) |
Umpires AL Hill (New Zealand) and NJ Llong (England) TV umpire Aleem Dar (Pakistan) Match referee BC Broad (England) Reserve umpire SD Fry |