2nd ODI: Bangladesh v West Indies Scorecard, Dec 2 2012
Bangladesh won by 160 runs
Bangladesh won by 160 runs
Bangladesh innings
|
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
Tamim Iqbal | c Pollard b Russell | 5 | 13 | 10 | 1 | 0 | 50.00 |
Anamul Haque | c Narine b Rampaul | 120 | 196 | 145 | 13 | 2 | 82.75 |
Naeem Islam | c Narine b Rampaul | 6 | 15 | 11 | 1 | 0 | 54.54 |
Mushfiqur Rahim*† | c Simmons b Rampaul | 79 | 111 | 87 | 8 | 1 | 90.80 |
Nasir Hossain | c Gayle b Rampaul | 4 | 11 | 10 | 0 | 0 | 40.00 |
Mominul Haque | c Pollard b Rampaul | 31 | 40 | 29 | 2 | 1 | 106.89 |
Mahmudullah | not out | 3 | 11 | 3 | 0 | 0 | 100.00 |
Mashrafe Mortaza | not out | 18 | 9 | 6 | 1 | 2 | 300.00 |
Extras | (lb 6, w 19, nb 1) | 26 | |||||
Total | (6 wickets; 50 overs) | 292 | (5.84 runs per over) |
Did not bat Sohag Gazi, Abul Hasan, Abdur Razzak |
Fall of wickets 1-9 (Tamim Iqbal, 3.1 ov), 2-21 (Naeem Islam, 6.5 ov), 3-195 (Mushfiqur Rahim, 36.4 ov), 4-201 (Nasir Hossain, 38.5 ov), 5-265 (Mominul Haque, 48.2 ov), 6-265 (Anamul Haque, 48.3 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
R Rampaul | 10 | 1 | 49 | 5 | 4.90 | (1nb, 4w) |
AD Russell | 9 | 0 | 58 | 1 | 6.44 | |
DJG Sammy | 5 | 0 | 35 | 0 | 7.00 | |
SP Narine | 10 | 1 | 48 | 0 | 4.80 | (2w) |
DR Smith | 9 | 0 | 46 | 0 | 5.11 | (1w) |
MN Samuels | 7 | 0 | 50 | 0 | 7.14 | (2w) |
West Indies innings (target: 293 runs from 50 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
LMP Simmons | c Tamim Iqbal b Sohag Gazi | 9 | 17 | 14 | 0 | 1 | 64.28 |
CH Gayle | c †Mushfiqur Rahim b Mashrafe Mortaza | 15 | 34 | 22 | 2 | 1 | 68.18 |
DM Bravo | c †Mushfiqur Rahim b Abdur Razzak | 28 | 69 | 41 | 3 | 0 | 68.29 |
MN Samuels | c †Mushfiqur Rahim b Sohag Gazi | 16 | 30 | 21 | 1 | 0 | 76.19 |
DR Smith | lbw b Abdur Razzak | 0 | 7 | 3 | 0 | 0 | 0.00 |
KA Pollard | b Naeem Islam | 25 | 46 | 35 | 1 | 0 | 71.42 |
DC Thomas† | b Abdur Razzak | 0 | 1 | 2 | 0 | 0 | 0.00 |
DJG Sammy* | c sub (Jahurul Islam) b Mahmudullah | 12 | 19 | 19 | 0 | 1 | 63.15 |
AD Russell | run out (Mominul Haque/†Mushfiqur Rahim) | 9 | 26 | 15 | 1 | 0 | 60.00 |
SP Narine | c Tamim Iqbal b Sohag Gazi | 10 | 19 | 15 | 1 | 0 | 66.66 |
R Rampaul | not out | 0 | 3 | 0 | 0 | 0 | - |
Extras | (lb 2, w 6) | 8 | |||||
Total | (all out; 31.1 overs) | 132 | (4.23 runs per over) |
Fall of wickets 1-11 (Simmons, 4.4 ov), 2-32 (Gayle, 7.4 ov), 3-63 (Samuels, 13.5 ov), 4-65 (Smith, 14.6 ov), 5-78 (Bravo, 18.2 ov), 6-78 (Thomas, 18.4 ov), 7-100 (Sammy, 24.5 ov), 8-111 (Pollard, 27.3 ov), 9-132 (Russell, 30.6 ov), 10-132 (Narine, 31.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
Sohag Gazi | 7.1 | 2 | 21 | 3 | 2.93 | (1w) |
Mashrafe Mortaza | 6 | 0 | 26 | 1 | 4.33 | (1w) |
Abdur Razzak | 5 | 0 | 19 | 3 | 3.80 | (1w) |
Abul Hasan | 1 | 0 | 9 | 0 | 9.00 | (1w) |
Naeem Islam | 7 | 0 | 28 | 1 | 4.00 | (1w) |
Mahmudullah | 5 | 0 | 27 | 1 | 5.40 | (1w) |
Match details |
Toss West Indies, who chose to field Series Bangladesh led the 5-match series 2-0 |
Player of the match Anamul Haque (Bangladesh) |
Umpires Enamul Haque and REJ Martinesz (Sri Lanka) TV umpire Anisur Rahman Match referee AJ Pycroft (Zimbabwe) Reserve umpire Masudur Rahman |