Bangladesh v West Indies
West Indies won by 4 wickets (with 18 balls remaining)
West Indies won by 4 wickets (with 18 balls remaining)
Bangladesh innings (50 overs maximum) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
Tamim Iqbal | c †Thomas b Narine | 22 | 47 | 30 | 3 | 0 | 73.33 |
Anamul Haque | lbw b Narine | 33 | 59 | 53 | 3 | 1 | 62.26 |
Naeem Islam | c Pollard b Narine | 4 | 2 | 2 | 1 | 0 | 200.00 |
Mushfiqur Rahim*† | c Sammy b Permaul | 38 | 82 | 58 | 2 | 0 | 65.51 |
Nasir Hossain | c Pollard b Permaul | 6 | 10 | 7 | 1 | 0 | 85.71 |
Mominul Haque | c Pollard b Gayle | 12 | 19 | 20 | 2 | 0 | 60.00 |
Mahmudullah | c Sammy b Smith | 52 | 86 | 70 | 3 | 1 | 74.28 |
Mashrafe Mortaza | st †Thomas b Narine | 0 | 13 | 11 | 0 | 0 | 0.00 |
Sohag Gazi | c Gayle b Sammy | 30 | 42 | 36 | 5 | 0 | 83.33 |
Abdur Razzak | c Bravo b Sammy | 3 | 8 | 5 | 0 | 0 | 60.00 |
Rubel Hossain | not out | 1 | 3 | 4 | 0 | 0 | 25.00 |
Extras | (b 4, lb 3, w 18, nb 1) | 26 | |||||
Total | (all out; 49.1 overs) | 227 | (4.61 runs per over) |
Fall of wickets 1-57 (Tamim Iqbal, 12.2 ov), 2-61 (Naeem Islam, 12.4 ov), 3-67 (Anamul Haque, 14.3 ov), 4-78 (Nasir Hossain, 17.1 ov), 5-110 (Mominul Haque, 22.4 ov), 6-168 (Mushfiqur Rahim, 35.6 ov), 7-171 (Mashrafe Mortaza, 38.3 ov), 8-210 (Mahmudullah, 45.6 ov), 9-225 (Abdur Razzak, 47.6 ov), 10-227 (Sohag Gazi, 49.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
R Rampaul | 4 | 0 | 19 | 0 | 4.75 | (1w) |
DJG Sammy | 9.1 | 0 | 46 | 2 | 5.01 | (2w) |
SP Narine | 10 | 0 | 37 | 4 | 3.70 | (1nb, 2w) |
V Permaul | 10 | 0 | 40 | 2 | 4.00 | (1w) |
CH Gayle | 10 | 1 | 36 | 1 | 3.60 | (7w) |
KA Pollard | 2 | 0 | 21 | 0 | 10.50 | (1w) |
DR Smith | 3 | 0 | 14 | 1 | 4.66 | |
MN Samuels | 1 | 0 | 7 | 0 | 7.00 |
West Indies innings (target: 228 runs from 50 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|||
CH Gayle | c †Mushfiqur Rahim b Mashrafe Mortaza | 4 | 14 | 12 | 1 | 0 | 33.33 | ||
KOA Powell | st †Mushfiqur Rahim b Mahmudullah | 47 | 100 | 59 | 4 | 1 | 79.66 | ||
MN Samuels | c Mahmudullah b Mashrafe Mortaza | 126 | 167 | 149 | 17 | 2 | 84.56 | ||
DM Bravo | c Sohag Gazi b Naeem Islam | 13 | 25 | 23 | 2 | 0 | 56.52 | ||
DR Smith | c Naeem Islam b Abdur Razzak | 4 | 14 | 12 | 0 | 0 | 33.33 | ||
KA Pollard | b Abdur Razzak | 1 | 12 | 3 | 0 | 0 | 33.33 | ||
DC Thomas† | not out | 12 | 32 | 22 | 1 | 0 | 54.54 | ||
DJG Sammy* | not out | 1 | 4 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 9, w 11) | 20 | |||||||
Total | (6 wickets; 47 overs) | 228 | (4.85 runs per over) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
Sohag Gazi | 9 | 1 | 36 | 0 | 4.00 | (2w) |
Mashrafe Mortaza | 6 | 0 | 34 | 2 | 5.66 | |
Rubel Hossain | 5 | 0 | 42 | 0 | 8.40 | (1w) |
Abdur Razzak | 10 | 0 | 34 | 2 | 3.40 | |
Mahmudullah | 9 | 0 | 43 | 1 | 4.77 | (4w) |
Naeem Islam | 5 | 1 | 21 | 1 | 4.20 | |
Mominul Haque | 3 | 0 | 9 | 0 | 3.00 |
Match details |
Toss West Indies, who chose to field
Series Bangladesh led the 5-match series 2-1 |
ODI debut V Permaul (West Indies)
Player of the match MN Samuels (West Indies) |
Umpires Enamul Haque and REJ Martinesz (Sri Lanka)
TV umpire Anisur Rahman Match referee AJ Pycroft (Zimbabwe) Reserve umpire Gazi Sohel |