3rd Test: India v England at Kolkata, Scorecard,Dec 5-9, 2012

India vs England 3rd Test
England won by 7 wickets
India 1st innings
R
M
B
4s
6s
SR
G Gambhir c Trott b Panesar 60 169 124 12 0 48.38
V Sehwag run out (Finn/†Prior) 23 45 26 3 0 88.46
CA Pujara b Panesar 16 58 48 2 0 33.33
SR Tendulkar c †Prior b Anderson 76 202 155 13 0 49.03
V Kohli c Swann b Anderson 6 31 24 1 0 25.00
Yuvraj Singh c Cook b Swann 32 77 54 4 1 59.25
MS Dhoni*† c Swann b Finn 52 158 114 5 2 45.61
R Ashwin b Anderson 21 59 43 2 0 48.83
Z Khan lbw b Panesar 6 23 21 1 0 28.57
I Sharma b Panesar 0 6 3 0 0 0.00
PP Ojha not out 0 39 19 0 0 0.00
Extras (b 5, lb 13, w 5, nb 1) 24




Total (all out; 105 overs; 438 mins) 316 (3.00 runs per over)
Fall of wickets 1-47 (Sehwag, 10.1 ov), 2-88 (Pujara, 25.4 ov), 3-117 (Gambhir, 41.1 ov), 4-136 (Kohli, 48.4 ov), 5-215 (Yuvraj Singh, 68.3 ov), 6-230 (Tendulkar, 74.1 ov), 7-268 (Ashwin, 88.3 ov), 8-292 (Khan, 93.6 ov), 9-296 (Sharma, 95.3 ov), 10-316 (Dhoni, 104.6 ov)
Bowling
O
M
R
W
Econ
JM Anderson 28 7 89 3 3.17
ST Finn 21 2 73 1 3.47
MS Panesar 40 13 90 4 2.25
GP Swann 16 3 46 1 2.87
England 1st innings
R
M
B
4s
6s
SR
AN Cook* run out (Kohli) 190 492 377 23 2 50.39
NRD Compton lbw b Ojha 57 214 137 6 1 41.60
IJL Trott c †Dhoni b Ojha 87 243 223 10 0 39.01
KP Pietersen lbw b Ashwin 54 112 85 9 1 63.52
IR Bell c †Dhoni b Sharma 5 47 23 0 0 21.73
SR Patel c Sehwag b Ojha 33 62 47 5 0 70.21
MJ Prior† c †Dhoni b Khan 41 89 49 6 1 83.67
GP Swann c Sehwag b Ojha 21 51 46 3 0 45.65
ST Finn not out 4 23 13 1 0 30.76
JM Anderson c Sehwag b Ashwin 9 15 9 1 0 100.00
MS Panesar lbw b Ashwin 0 1 1 0 0 0.00
Extras (b 13, lb 4, nb 5) 22




Total (all out; 167.3 overs; 679 mins) 523 (3.12 runs per over)
Fall of wickets 1-165 (Compton, 52.6 ov), 2-338 (Trott, 119.2 ov), 3-359 (Cook, 126.5 ov), 4-395 (Bell, 136.5 ov), 5-420 (Pietersen, 143.2 ov), 6-453 (Patel, 149.6 ov), 7-510 (Swann, 163.2 ov), 8-510 (Prior, 164.2 ov), 9-523 (Anderson, 167.2 ov), 10-523 (Panesar, 167.3 ov)

Bowling
O
M
R
W
Econ
Z Khan 31 6 94 1 3.03
I Sharma 29 8 78 1 2.68
R Ashwin 52.3 9 183 3 3.48
PP Ojha 52 10 142 4 2.73
Yuvraj Singh 3 1 9 0 3.00
India 2nd innings
R
M
B
4s
6s
SR
G Gambhir c †Prior b Finn 40 125 104 4 1 38.46
V Sehwag b Swann 49 83 57 7 0 85.96
CA Pujara run out (Bell) 8 31 22 2 0 36.36
SR Tendulkar c Trott b Swann 5 17 6 1 0 83.33
V Kohli c †Prior b Finn 20 86 60 3 0 33.33
Yuvraj Singh b Anderson 11 22 17 2 0 64.70
MS Dhoni*† c Cook b Anderson 0 5 3 0 0 0.00
R Ashwin not out 91 183 157 15 0 57.96
Z Khan lbw b Finn 0 6 4 0 0 0.00
I Sharma b Panesar 10 76 53 2 0 18.86
PP Ojha b Anderson 3 49 25 0 0 12.00
Extras (b 8, lb 2) 10




Total (all out; 84.4 overs; 346 mins) 247 (2.91 runs per over)
Fall of wickets 1-86 (Sehwag, 21.1 ov), 2-98 (Pujara, 28.6 ov), 3-103 (Gambhir, 30.4 ov), 4-107 (Tendulkar, 31.5 ov), 5-122 (Yuvraj Singh, 36.4 ov), 6-122 (Dhoni, 38.1 ov), 7-155 (Kohli, 52.5 ov), 8-159 (Khan, 54.3 ov), 9-197 (Sharma, 72.3 ov), 10-247 (Ojha, 84.4 ov)
Bowling
O
M
R
W
Econ
JM Anderson 15.4 4 38 3 2.42
ST Finn 18 6 45 3 2.50
MS Panesar 22 1 75 1 3.40
GP Swann 28 9 70 2 2.50
SR Patel 1 0 9 0 9.00
England 2nd innings (target: 41 runs)
R
M
B
4s
6s
SR
AN Cook* st †Dhoni b Ashwin 1 2 4 0 0 25.00
NRD Compton not out 9 40 30 1 0 30.00
IJL Trott lbw b Ojha 3 8 6 0 0 50.00
KP Pietersen c †Dhoni b Ashwin 0 4 5 0 0 0.00
IR Bell not out 28 23 28 4 0 100.00
Extras
0




Total (3 wickets; 12.1 overs; 40 mins) 41 (3.36 runs per over)
Did not bat SR Patel, MJ Prior†, GP Swann, MS Panesar, JM Anderson, ST Finn
Fall of wickets 1-4 (Cook, 0.5 ov), 2-7 (Trott, 3.2 ov), 3-8 (Pietersen, 4.2 ov)
Bowling
O
M
R
W
Econ
R Ashwin 6.1 1 31 2 5.02
PP Ojha 6 3 10 1 1.66
Match details
Toss India, who chose to bat Series England led the 4-match series 2-1
Player of the match AN Cook (England)
Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire VA Kulkarni Match referee JJ Crowe (New Zealand) Reserve umpire S Das