West Indies 211/9 (50 overs) Bangladesh 136 (34.1 overs)
West Indies won by 75 runs
West Indies won by 75 runs
|
Bowling |
O
|
M
|
R
|
W
|
Econ
|
Sohag Gazi | 10 | 1 | 38 | 1 | 3.80 |
Mashrafe Mortaza | 10 | 0 | 54 | 1 | 5.40 |
Abdur Razzak | 10 | 1 | 47 | 2 | 4.70 |
Elias Sunny | 10 | 2 | 21 | 2 | 2.10 |
Mahmudullah | 10 | 1 | 46 | 3 | 4.60 |
Bangladesh innings (target: 212 runs from 50 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
Tamim Iqbal | b Roach | 1 | 13 | 7 | 0 | 0 | 14.28 |
Anamul Haque | c & b Sammy | 1 | 7 | 5 | 0 | 0 | 20.00 |
Naeem Islam | c Bravo b Sammy | 0 | 1 | 1 | 0 | 0 | 0.00 |
Mushfiqur Rahim*† | st †Thomas b Narine | 27 | 93 | 58 | 2 | 0 | 46.55 |
Nasir Hossain | c †Thomas b Roach | 2 | 4 | 3 | 0 | 0 | 66.66 |
Mominul Haque | c Pollard b Sammy | 1 | 14 | 8 | 0 | 0 | 12.50 |
Mahmudullah | not out | 56 | 78 | 7 | 0 | 71.79 | |
Sohag Gazi | c †Thomas b Permaul | 13 | 24 | 22 | 1 | 0 | 59.09 |
Elias Sunny | b Permaul | 0 | 2 | 1 | 0 | 0 | 0.00 |
Mashrafe Mortaza | lbw b Smith | 6 | 30 | 16 | 0 | 0 | 37.50 |
Abdur Razzak | lbw b Smith | 3 | 6 | 0 | 0 | 50.00 | |
Extras | (lb 5, w 21) | 26 | |||||
Total | (all out; 34.1 overs) | 136 | (3.98 runs per over) |
Fall of wickets 1-3 (Anamul Haque, 1.4 ov), 2-3 (Naeem Islam, 1.5 ov), 3-4 (Tamim Iqbal, 2.2 ov), 4-7 (Nasir Hossain, 2.5 ov), 5-13 (Mominul Haque, 5.3 ov), 6-87 (Mushfiqur Rahim, 21.2 ov), 7-113 (Sohag Gazi, 27.2 ov), 8-113 (Elias Sunny, 27.3 ov), 9-132 (Mashrafe Mortaza, 32.5 ov), 10-136 (Abdur Razzak, 34.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
KAJ Roach | 8 | 0 | 29 | 2 | 3.62 |
DJG Sammy | 8 | 1 | 28 | 3 | 3.50 |
SP Narine | 8 | 1 | 32 | 1 | 4.00 |
V Permaul | 8 | 0 | 35 | 2 | 4.37 |
DR Smith | 2.1 | 0 | 7 | 2 | 3.23 |
Match details |
Toss Bangladesh, who chose to field Series 5-match series level 2-2 |
Player of the match tba |
Umpires Enamul Haque and REJ Martinesz (Sri Lanka) TV umpire Anisur Rahman Match referee AJ Pycroft (Zimbabwe) Reserve umpire Gazi Sohel |