Australia v South Africa 3rd Test Scorecard, Dec 2012

South Africa Won by 309 runs
South Africa 1st innings R M B 4s 6s SR
GC Smith* c Clarke b Watson 16 58 30 1 0 53.33
AN Petersen b Starc 30 108 73 4 0 41.09
HM Amla run out (Warner) 11 69 43 2 0 25.58
JH Kallis b Starc 2 8 7 0 0 28.57
AB de Villiers† c Clarke b Hastings 4 16 12 1 0 33.33
D Elgar c †Wade b Johnson 0 19 12 0 0 0
F du Plessis not out 78 196 142 12 0 54.92
RJ Peterson c †Wade b Lyon 31 74 45 3 0 68.88
VD Philander c Hussey b Lyon 30 75 54 2 1 55.55
DW Steyn b Johnson 2 12 11 0 0 18.18
M Morkel c Hastings b Lyon 17 15 15 4 0 113.33
Extras (lb 2, w 2) 4




Total (all out; 74 overs) 225 (3.04 runs per over)
Fall of wickets 1-38 (Smith, 11.3 ov), 2-61 (Petersen, 22.4 ov), 3-63 (Kallis, 24.3 ov), 4-67 (Amla, 26.5 ov), 5-67 (de Villiers, 27.4 ov), 6-75 (Elgar, 30.5 ov), 7-132 (Peterson, 47.3 ov), 8-196 (Philander, 67.1 ov), 9-206 (Steyn, 70.2 ov), 10-225 (Morkel, 73.6 ov)
Bowling O M R W Econ

MA Starc 16 3 55 2 3.43
JW Hastings 20 2 51 1 2.55
SR Watson 9 2 22 1 2.44 (1w)
MG Johnson 17 3 54 2 3.17 (1w)
NM Lyon 12 1 41 3 3.41

Australia 1st innings R M B 4s 6s SR
DA Warner c †de Villiers b Steyn 13 61 35 2 0 37.14
EJM Cowan c Kallis b Steyn 0 4 1 0 0 0
SR Watson lbw b Philander 10 21 12 1 0 83.33
NM Lyon c du Plessis b Steyn 7 36 26 0 0 26.92
RT Ponting lbw b Philander 4 17 7 0 0 57.14
MJ Clarke* c †de Villiers b Steyn 5 18 13 0 0 38.46
MEK Hussey c Smith b Morkel 12 68 40 1 0 30
MS Wade† b Peterson 68 128 102 7 3 66.66
JW Hastings c Petersen b Peterson 32 105 58 4 0 55.17
MG Johnson b Peterson 7 29 22 0 0 31.81
MA Starc not out 0 7 3 0 0 0
Extras (lb 5) 5




Total (all out; 53.1 overs) 163 (3.06 runs per over)
Fall of wickets 1-3 (Cowan, 0.3 ov), 2-18 (Watson, 5.1 ov), 3-34 (Warner, 12.1 ov), 4-35 (Lyon, 12.4 ov), 5-43 (Ponting, 15.2 ov), 6-45 (Clarke, 16.2 ov), 7-100 (Hussey, 30.3 ov), 8-140 (Wade, 45.5 ov), 9-162 (Johnson, 51.5 ov), 10-163 (Hastings, 53.1 ov)
Bowling O M R W Econ
DW Steyn 16 4 40 4 2.5
VD Philander 16 0 55 2 3.43
M Morkel 13 6 19 1 1.46
RJ Peterson 8.1 1 44 3 5.38
South Africa 2nd innings R M B 4s 6s SR
AN Petersen c & b Johnson 23 30 20 4 0 115
GC Smith* c Lyon b Starc 84 148 100 13 0 84
HM Amla c & b Johnson 196 350 221 21 0 88.68
JH Kallis c Johnson b Starc 37 91 65 5 0 56.92
AB de Villiers† c †Wade b Starc 169 224 184 21 3 91.84
D Elgar lbw b Johnson 0 4 4 0 0 0
F du Plessis c Clarke b Johnson 27 56 38 4 0 71.05
RJ Peterson c Johnson b Starc 0 3 3 0 0 0
VD Philander not out 14 42 17 2 0 82.35
DW Steyn c †Wade b Starc 8 19 17 1 0 47.05
M Morkel b Starc 0 2 2 0 0 0
Extras (b 4, lb 4, w 3) 11




Total (all out; 111.5 overs) 569 (5.08 runs per over)
Fall of wickets 1-28 (Petersen, 6.6 ov), 2-206 (Smith, 32.3 ov), 3-287 (Kallis, 51.5 ov), 4-436 (Amla, 88.1 ov), 5-436 (Elgar, 88.5 ov), 6-538 (du Plessis, 102.6 ov), 7-539 (Peterson, 103.5 ov), 8-557 (de Villiers, 107.4 ov), 9-569 (Steyn, 111.3 ov), 10-569 (Morkel, 111.5 ov)
Bowling O M R W Econ

MA Starc 28.5 3 154 6 5.34 (1w)
SR Watson 9 3 24 0 2.66
MG Johnson 25 1 110 4 4.4
JW Hastings 19 1 102 0 5.36 (1w)
NM Lyon 22 2 128 0 5.81
MEK Hussey 4 0 26 0 6.5 (1w)
DA Warner 3 0 14 0 4.66
RT Ponting 1 0 3 0 3
Australia 2nd innings (target: 632 runs) R M B 4s 6s SR
EJM Cowan c Elgar b Steyn 53 202 149 5 1 35.57
DA Warner c Smith b Philander 29 62 34 5 0 85.29
SR Watson c Smith b Morkel 25 72 46 4 0 54.34
RT Ponting c Kallis b Peterson 8 39 23 2 0 34.78
MJ Clarke* st †de Villiers b Peterson 44 91 52 8 0 84.61
MEK Hussey c †de Villiers b Steyn 26 81 52 1 0 50
MS Wade† c Smith b Peterson 10 19 12 2 0 83.33
JW Hastings c Smith b Morkel 20 43 30 1 2 66.66
MG Johnson c †de Villiers b Philander 3 19 13 0 0 23.07
MA Starc not out 68 64 43 9 2 158.13
NM Lyon c Smith b Steyn 31 48 43 6 0 72.09
Extras (lb 3, w 2) 5




Total (all out; 82.5 overs) 322 (3.88 runs per over)
Fall of wickets 1-40 (Warner, 13.2 ov), 2-81 (Watson, 28.6 ov), 3-102 (Ponting, 37.4 ov), 4-130 (Cowan, 42.5 ov), 5-188 (Clarke, 57.5 ov), 6-198 (Hussey, 60.3 ov), 7-198 (Wade, 61.5 ov), 8-204 (Johnson, 66.5 ov), 9-235 (Hastings, 70.2 ov), 10-322 (Lyon, 82.5 ov)
Bowling O M R W Econ

DW Steyn 22.5 6 72 3 3.15 (1w)
VD Philander 21 8 41 2 1.95
M Morkel 16 2 57 2 3.56 (1w)
RJ Peterson 20 2 127 3 6.35
D Elgar 1 0 4 0 4
F du Plessis 2 0 18 0 9

Match details 
Toss South Africa, who chose to bat 
Series South Africa won the 3-match series 1-0 
Test debuts JW Hastings (Australia); D Elgar (South Africa) 
Player of the match HM Amla (South Africa) 
Player of the series MJ Clarke (Australia) 
Umpires Asad Rauf (Pakistan) and RA Kettleborough (England) 
TV umpire BF Bowden (New Zealand) 
Match referee RS Madugalle (Sri Lanka) 
Reserve umpire JD Ward