Sri Lanka tour of Australia, 2nd Test: Australia v Sri Lanka at Melbourne, Dec 26-28, 2012
Australia v Sri Lanka 2nd Test Scorecard
Sri Lanka 156 & 103 (24.2 ov) and Australia 460 all out
Result Australia won by an innings and 201 runs
Player of the match MG Johnson (Australia)
Australia v Sri Lanka 2nd Test Scorecard
Sri Lanka 156 & 103 (24.2 ov) and Australia 460 all out
Result Australia won by an innings and 201 runs
Player of the match MG Johnson (Australia)
|
Australia 1st innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
EJM Cowan | c DPMD Jayawardene b Prasad | 36 | 113 | 82 | 5 | 0 | 43.90 |
DA Warner | c Prasad b Mathews | 62 | 81 | 46 | 6 | 1 | 134.78 |
PJ Hughes | run out (Dilshan/†Sangakkara) | 10 | 25 | 18 | 1 | 0 | 55.55 |
SR Watson | c Samaraweera b Prasad | 83 | 265 | 198 | 8 | 1 | 41.91 |
MJ Clarke* | c DPMD Jayawardene b Eranga | 106 | 251 | 187 | 14 | 0 | 56.68 |
MEK Hussey | c Herath b Dilshan | 34 | 97 | 68 | 4 | 0 | 50.00 |
MS Wade† | c Eranga b Prasad | 1 | 8 | 6 | 0 | 0 | 16.66 |
MG Johnson | not out | 92 | 184 | 150 | 7 | 0 | 61.33 |
PM Siddle | c DPMD Jayawardene b Eranga | 13 | 65 | 30 | 0 | 0 | 43.33 |
NM Lyon | c sub (LD Chandimal) b Mathews | 1 | 24 | 14 | 0 | 0 | 7.14 |
JM Bird | b Eranga | 0 | 14 | 11 | 0 | 0 | 0.00 |
Extras | (b 9, lb 5, w 6, nb 2) | 22 | |||||
Total | (all out; 134.4 overs) | 460 | (3.41 runs per over) |
Fall of wickets 1-95 (Warner, 17.3 ov), 2-117 (Hughes, 22.6 ov), 3-117 (Cowan, 23.6 ov), 4-311 (Clarke, 87.4 ov), 5-313 (Watson, 88.6 ov), 6-315 (Wade, 90.4 ov), 7-376 (Hussey, 111.3 ov), 8-434 (Siddle, 126.2 ov), 9-451 (Lyon, 131.4 ov), 10-460 (Bird, 134.4 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
UWMBCA Welegedara | 14.4 | 6 | 38 | 0 | 2.59 | |
RMS Eranga | 27 | 2 | 109 | 3 | 4.03 | (2nb, 1w) |
KTGD Prasad | 26 | 2 | 106 | 3 | 4.07 | (1w) |
AD Mathews | 16 | 3 | 60 | 2 | 3.75 | |
HMRKB Herath | 39 | 7 | 95 | 0 | 2.43 | |
TM Dilshan | 12 | 1 | 38 | 1 | 3.16 |
Sri Lanka 2nd innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
FDM Karunaratne | run out (Warner/Johnson) | 1 | 4 | 3 | 0 | 0 | 33.33 |
TM Dilshan | c Cowan b Johnson | 0 | 7 | 1 | 0 | 0 | 0.00 |
KC Sangakkara | retired hurt | 27 | 82 | 43 | 4 | 0 | 62.79 |
DPMD Jayawardene* | b Bird | 0 | 7 | 6 | 0 | 0 | 0.00 |
TT Samaraweera | lbw b Bird | 1 | 16 | 8 | 0 | 0 | 12.50 |
AD Mathews | b Johnson | 35 | 67 | 48 | 5 | 0 | 72.91 |
KTGD Prasad | c Hughes b Lyon | 17 | 36 | 17 | 0 | 2 | 100.00 |
HMRKB Herath | not out | 11 | 27 | 17 | 1 | 0 | 64.70 |
RMS Eranga | c Cowan b Siddle | 0 | 3 | 4 | 0 | 0 | 0.00 |
HAPW Jayawardene† | absent hurt | - | |||||
UWMBCA Welegedara | absent hurt | - | |||||
Extras | (lb 10, nb 1) | 11 | |||||
Total | (all out; 24.2 overs) | 103 | (4.23 runs per over) |
Fall of wickets 1-1 (Karunaratne, 0.3 ov), 2-1 (Dilshan, 0.4 ov), 3-3 (DPMD Jayawardene, 1.6 ov), 4-13 (Samaraweera, 5.3 ov), 4-62* (Sangakkara, retired not out, 16.2 ov), 5-74 (Mathews, 18.5 ov), 6-102 (Prasad, 23.3 ov), 7-103 (Eranga, 24.2 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
MG Johnson | 8 | 0 | 16 | 2 | 2.00 | |
JM Bird | 9 | 1 | 29 | 2 | 3.22 | (1nb) |
PM Siddle | 5.2 | 0 | 32 | 1 | 6.00 | |
NM Lyon | 2 | 0 | 16 | 1 | 8.00 |