Hobart Hurricanes v Sydney Thunder Scorecard 23 December 2012
Hobart Hurricanes won by 30 runs
Hobart Hurricanes won by 30 runs
Hobart Hurricanes innings (20 overs maximum) |
R
|
B
|
4s
|
6s
|
SR
|
|
RT Ponting | b Gayle | 63 | 45 | 7 | 2 | 140.00 |
TD Paine† | c Abbott b Zampa | 40 | 34 | 5 | 1 | 117.64 |
TR Birt | c †Carters b Zampa | 0 | 4 | 0 | 0 | 0.00 |
OA Shah | not out | 26 | 16 | 2 | 1 | 162.50 |
AC Blizzard | c Rogers b Zampa | 9 | 9 | 0 | 1 | 100.00 |
GJ Bailey* | not out | 30 | 13 | 2 | 2 | 230.76 |
Extras | (b 2, lb 1, w 5, nb 1) | 9 | ||||
Total | (4 wickets; 20 overs) | 177 | (8.85 runs per over) |
Did not bat SB Styris, EP Gulbis, B Laughlin, XJ Doherty, DE Bollinger |
Fall of wickets 1-111 (Ponting, 12.5 ov), 2-111 (Paine, 13.1 ov), 3-111 (Birt, 13.4 ov), 4-123 (Blizzard, 15.4 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
SA Abbott | 1 | 0 | 8 | 0 | 8.00 | (2w) |
DP Nannes | 4 | 0 | 44 | 0 | 11.00 | |
SJ Coyte | 3 | 1 | 17 | 0 | 5.66 | |
Azhar Mahmood | 3 | 0 | 44 | 0 | 14.66 | (1nb, 1w) |
A Zampa | 4 | 0 | 26 | 3 | 6.50 | (1w) |
SJC Keen | 1 | 0 | 10 | 0 | 10.00 | |
CH Gayle | 4 | 0 | 25 | 1 | 6.25 | (1w) |
Sydney Thunder innings (target: 178 runs from 20 overs) |
R
|
B
|
4s
|
6s
|
SR
|
|
CH Gayle | c Laughlin b Gulbis | 13 | 14 | 0 | 1 | 92.85 |
MJ Cosgrove | c Bollinger b Laughlin | 19 | 16 | 3 | 0 | 118.75 |
CJL Rogers* | c Birt b Styris | 24 | 28 | 1 | 0 | 85.71 |
Azhar Mahmood | c Gulbis b Bollinger | 23 | 20 | 2 | 0 | 115.00 |
RGL Carters† | st †Paine b Doherty | 10 | 10 | 1 | 0 | 100.00 |
SJC Keen | c sub (JJ Krejza) b Doherty | 24 | 12 | 4 | 0 | 200.00 |
SA Abbott | not out | 9 | 8 | 1 | 0 | 112.50 |
CJ Borgas | lbw b Doherty | 0 | 1 | 0 | 0 | 0.00 |
SJ Coyte | c Bailey b Ponting | 10 | 5 | 0 | 1 | 200.00 |
A Zampa | b Laughlin | 1 | 5 | 0 | 0 | 20.00 |
DP Nannes | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||
Total | (9 wickets; 20 overs) | 147 | (7.35 runs per over) |
Fall of wickets 1-30 (Gayle, 4.3 ov), 2-36 (Cosgrove, 5.2 ov), 3-82 (Azhar Mahmood, 12.1 ov), 4-91 (Rogers, 13.1 ov), 5-122 (Keen, 16.2 ov), 6-122 (Carters, 16.3 ov), 7-122 (Borgas, 16.4 ov), 8-134 (Coyte, 17.4 ov), 9-143 (Zampa, 19.3 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
SB Styris | 4 | 0 | 25 | 1 | 6.25 | (1w) |
DE Bollinger | 4 | 0 | 34 | 1 | 8.50 | (1w) |
EP Gulbis | 3 | 0 | 16 | 1 | 5.33 | (1nb) |
B Laughlin | 4 | 0 | 23 | 2 | 5.75 | (1w) |
XJ Doherty | 4 | 0 | 32 | 3 | 8.00 | |
RT Ponting | 1 | 0 | 11 | 1 | 11.00 | (1w) |
Match details |
Toss Sydney Thunder, who chose to field Points Hobart Hurricanes 2, Sydney Thunder 0 |
Player of the match RT Ponting (Hobart Hurricanes) |
Umpires AP Ward and JD Ward TV umpire GC Joshua Match referee DJ Burns |