Big Bash League- Melbourne Stars v Hobart Hurricanes
Melbourne Stars won by 4 wickets (with 5 balls remaining)
Melbourne Stars won by 4 wickets (with 5 balls remaining)
|
Melbourne Stars innings (target: 135 runs from 20 overs) |
R
|
B
|
4s
|
6s
|
SR | |
RJ Quiney | c Shah b Laughlin | 35 | 31 | 3 | 2 | 112.90 |
LJ Wright | c Styris b Bollinger | 1 | 5 | 0 | 0 | 20.00 |
BJ Hodge | c Styris b Hogan | 34 | 30 | 3 | 1 | 113.33 |
DJ Hussey | c †Paine b Laughlin | 13 | 11 | 1 | 0 | 118.18 |
CL White | c Birt b Laughlin | 22 | 21 | 2 | 0 | 104.76 |
GJ Maxwell | c Doherty b Bollinger | 19 | 12 | 2 | 1 | 158.33 |
JP Faulkner | not out | 6 | 4 | 1 | 0 | 150.00 |
PSP Handscomb† | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 2, nb 1) | 3 | ||||
Total | (6 wickets; 19.1 overs) | 135 | (7.04 runs per over) |
Did not bat CJ McKay, SL Malinga, SK Warne* |
Fall of wickets 1-5 (Wright, 2.1 ov), 2-62 (Quiney, 9.6 ov), 3-77 (Hodge, 11.2 ov), 4-90 (Hussey, 13.6 ov), 5-120 (Maxwell, 17.4 ov), 6-127 (White, 18.3 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
DE Bollinger | 4 | 2 | 22 | 2 | 5.50 | |
MG Hogan | 4 | 0 | 30 | 1 | 7.50 | |
XJ Doherty | 2 | 0 | 12 | 0 | 6.00 | |
B Laughlin | 4 | 0 | 14 | 3 | 3.50 | |
SB Styris | 2 | 0 | 27 | 0 | 13.50 | |
EP Gulbis | 3.1 | 0 | 28 | 0 | 8.84 | (1nb) |
Match details |
Toss Melbourne Stars, who chose to field
Points Melbourne Stars 2, Hobart Hurricanes 0 |
Player of the match CJ McKay (Melbourne Stars) |
Umpires GC Joshua and MD Martell
TV umpire IH Lock Match referee D Levens |