Melbourne Stars v Hobart Hurricanes Scorecard, 15 December 2012

Big Bash League- Melbourne Stars v Hobart Hurricanes
Melbourne Stars won by 4 wickets (with 5 balls remaining)
Hobart Hurricanes innings (20 overs maximum)
R
B
4s
6s
SR
RT Ponting c Faulkner b McKay 8 6 1 0 133.33
TD Paine† c Maxwell b McKay 46 46 2 1 100.00
TR Birt c †Handscomb b McKay 3 5 0 0 60.00
OA Shah lbw b Faulkner 1 3 0 0 33.33
GJ Bailey* c Faulkner b White 28 26 2 0 107.69
SB Styris c Quiney b Faulkner 24 17 2 0 141.17
EP Gulbis b Malinga 6 4 1 0 150.00
B Laughlin b Malinga 2 5 0 0 40.00
MG Hogan not out 5 5 0 0 100.00
XJ Doherty not out 4 3 0 0 133.33
Extras (b 1, w 6) 7



Total (8 wickets; 20 overs) 134 (6.70 runs per over)
Did not bat DE Bollinger
Fall of wickets 1-9 (Ponting, 1.1 ov), 2-21 (Birt, 3.3 ov), 3-25 (Shah, 4.5 ov), 4-71 (Bailey, 11.5 ov), 5-99 (Paine, 15.4 ov), 6-119 (Gulbis, 17.2 ov), 7-125 (Styris, 18.3 ov), 8-127 (Laughlin, 19.1 ov)
Bowling
O
M
R
W
Econ

GJ Maxwell 1 0 9 0 9.00
CJ McKay 4 0 24 3 6.00 (1w)
SL Malinga 4 0 19 2 4.75
JP Faulkner 4 0 24 2 6.00
SK Warne 4 0 31 0 7.75
CL White 2 0 12 1 6.00 (1w)
LJ Wright 1 0 14 0 14.00
Melbourne Stars innings (target: 135 runs from 20 overs)
R
B
4s
6s
SR
RJ Quiney c Shah b Laughlin 35 31 3 2 112.90
LJ Wright c Styris b Bollinger 1 5 0 0 20.00
BJ Hodge c Styris b Hogan 34 30 3 1 113.33
DJ Hussey c †Paine b Laughlin 13 11 1 0 118.18
CL White c Birt b Laughlin 22 21 2 0 104.76
GJ Maxwell c Doherty b Bollinger 19 12 2 1 158.33
JP Faulkner not out 6 4 1 0 150.00
PSP Handscomb† not out 2 2 0 0 100.00
Extras (lb 2, nb 1) 3



Total (6 wickets; 19.1 overs) 135 (7.04 runs per over)
Did not bat CJ McKay, SL Malinga, SK Warne*
Fall of wickets 1-5 (Wright, 2.1 ov), 2-62 (Quiney, 9.6 ov), 3-77 (Hodge, 11.2 ov), 4-90 (Hussey, 13.6 ov), 5-120 (Maxwell, 17.4 ov), 6-127 (White, 18.3 ov)
Bowling
O
M
R
W
Econ

DE Bollinger 4 2 22 2 5.50
MG Hogan 4 0 30 1 7.50
XJ Doherty 2 0 12 0 6.00
B Laughlin 4 0 14 3 3.50
SB Styris 2 0 27 0 13.50
EP Gulbis 3.1 0 28 0 8.84 (1nb)
Match details
Toss Melbourne Stars, who chose to field  
Points Melbourne Stars 2, Hobart Hurricanes 0
Player of the match CJ McKay (Melbourne Stars)
Umpires GC Joshua and MD Martell  
TV umpire IH Lock  
Match referee D Levens