South Africa 179/6 (20/20 ov) & New Zealand 146/9 (20.0/20 ov)
South Africa won by 33 runs
South Africa won by 33 runs
|
New Zealand innings (target: 180 runs from 20 overs) |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
RJ Nicol | lbw b McLaren | 5 | 2 | 3 | 1 | 0 | 166.66 |
MJ Guptill | c Peterson b Phangiso | 24 | 26 | 20 | 3 | 1 | 120.00 |
BB McCullum*† | c Ontong b Phangiso | 25 | 31 | 22 | 3 | 1 | 113.63 |
C Munro | c †de Kock b McLaren | 3 | 14 | 10 | 0 | 0 | 30.00 |
JEC Franklin | c Ontong b Phangiso | 16 | 17 | 13 | 1 | 1 | 123.07 |
JDS Neesham | c Morkel b Peterson | 12 | 15 | 10 | 2 | 0 | 120.00 |
NL McCullum | c Peterson b McLaren | 17 | 23 | 14 | 2 | 0 | 121.42 |
Corey J Anderson | run out (McLaren) | 12 | 16 | 9 | 1 | 0 | 133.33 |
DAJ Bracewell | not out | 15 | 14 | 9 | 2 | 0 | 166.66 |
RM Hira | c Ontong b Kleinveldt | 12 | 11 | 9 | 2 | 0 | 133.33 |
MJ McClenaghan | not out | 1 | 4 | 1 | 0 | 0 | 100.00 |
Extras | (lb 1, w 3) | 4 | |||||
Total | (9 wickets; 20 overs; 91 mins) | 146 | (7.30 runs per over) |
Fall of wickets 1-6 (Nicol, 0.4 ov), 2-53 (Guptill, 6.6 ov), 3-56 (BB McCullum, 8.3 ov), 4-60 (Munro, 9.4 ov), 5-84 (Franklin, 12.3 ov), 6-87 (Neesham, 13.1 ov), 7-116 (Anderson, 16.4 ov), 8-116 (NL McCullum, 16.5 ov), 9-137 (Hira, 19.2 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
R McLaren | 4 | 0 | 25 | 3 | 6.25 | (1w) |
RJ Peterson | 3 | 0 | 24 | 1 | 8.00 | |
M Morkel | 4 | 0 | 37 | 0 | 9.25 | (1w) |
RK Kleinveldt | 4 | 0 | 25 | 1 | 6.25 | (1w) |
AM Phangiso | 4 | 0 | 25 | 3 | 6.25 | |
JL Ontong | 1 | 0 | 9 | 0 | 9.00 |
Match details |
Toss South Africa, who chose to bat Series South Africa won the 3-match series 2-1 |
Player of the match H Davids (South Africa) |