Adelaide Strikers 177/6 (20/20 overs) & Sydney Thunder 126 (18.4/20 overs)
Adelaide Strikers won by 51 runs
Adelaide Strikers won by 51 runs
|
Sydney Thunder innings (target: 178 runs from 20 overs) |
R
|
B
|
4s
|
6s
|
SR
|
|
MJ Cosgrove | c Botha b Tait | 8 | 7 | 0 | 1 | 114.28 |
CH Gayle | c Botha b Pollard | 8 | 19 | 0 | 0 | 42.10 |
Azhar Mahmood | lbw b Tait | 1 | 7 | 0 | 0 | 14.28 |
CJL Rogers* | b Boyce | 23 | 21 | 2 | 0 | 109.52 |
SA Abbott | c Botha b Boyce | 14 | 8 | 2 | 0 | 175.00 |
CJ Borgas | run out (Ferguson/†Ludeman) | 4 | 6 | 0 | 0 | 66.66 |
RGL Carters† | c Putland b Tait | 24 | 21 | 1 | 1 | 114.28 |
SJ Coyte | b Richardson | 33 | 15 | 3 | 2 | 220.00 |
CP Tremain | b Richardson | 0 | 1 | 0 | 0 | 0.00 |
A Zampa | c Klinger b Richardson | 3 | 7 | 0 | 0 | 42.85 |
DP Nannes | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 1, w 7) | 8 | ||||
Total | (all out; 18.4 overs) | 126 |
Fall of wickets 1-13 (Cosgrove, 2.2 ov), 2-16 (Azhar Mahmood, 4.1 ov), 3-40 (Gayle, 7.3 ov), 4-56 (Abbott, 9.2 ov), 5-63 (Rogers, 11.2 ov), 6-64 (Borgas, 11.4 ov), 7-115 (Coyte, 16.3 ov), 8-115 (Tremain, 16.4 ov), 9-123 (Carters, 17.5 ov), 10-126 (Zampa, 18.4 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
J Botha | 4 | 0 | 30 | 0 | 7.50 | |
KW Richardson | 3.4 | 0 | 9 | 3 | 2.45 | (1w) |
SW Tait | 3 | 0 | 22 | 3 | 7.33 | (4w) |
GD Putland | 2 | 0 | 21 | 0 | 10.50 | (1w) |
KA Pollard | 3 | 0 | 19 | 1 | 6.33 | |
CJ Boyce | 3 | 0 | 24 | 2 | 8.00 | (1w) |
Match details |
Toss Sydney Thunder, who chose to field
Points Adelaide Strikers 2, Sydney Thunder 0 |
Twenty20 debut A Zampa (Sydney Thunder)
Player of the match KW Richardson (Adelaide Strikers) |
Umpires BNJ Oxenford and PR Reiffel
TV umpire DB Mealey Match referee PL Marshall |