Australia v Sri Lanka 3rd Test Scorecard January 3-6, 2013

Result Australia won by 5 wickets
Toss  Australia, who chose to field
Player of the series MJ Clarke (Australia)
Man of the Match Bird

Australia v Sri Lanka 3rd Test Scorecard

Sri Lanka First Innings R B 4s 6s
FDM Karunaratne c Hussey b Bird 5 23 0 0
TM Dilshan c Wade b Bird 34 61 5 0
DPMD Jayawardene c Clarke b Starc 72 110 12 1
HDRL Thirimanne c Warner b Lyon 91 151 13 1
TT Samaraweera lbw b Siddle 12 27 0 0
AD Mathews c Hussey b Starc 15 48 3 0
LD Chandimal b Starc 24 44 5 0
KTGD Prasad c Starc b Siddle 2 4 0 0
HMRKB Herath c Siddle b Bird 5 16 1 0
RAS Lakmal c Hussey b Bird 5 23 0 0
N Pradeep not out 17 20 3 0
Extras (b 0, lb 8, w 3, nb 1) 12


Total (10 wickets; 87.4 overs ) 294


Bowling O M R W
Starc 19.0 0 71 3
Bird 19.4 10 41 4
Siddle 15.0 3 46 2
Johnson 13.0 1 58 0
Lyon 19.0 2 69 1
Hussey 2.0 1 1 0
Fall of wickets: Karunaratne – (26 – 7.5ov),Dilshan – (72 – 21.4ov),Jayawardene – (134 – 42.1ov),Samaraweera – (167 – 50.6ov),Mathews – (222 – 66.2ov),Thirimanne – (250 – 73.3ov)
Prasad – (256 – 74.4ov),Chandimal – (271 – 80.1ov),herath – (273 – 81.4ov),Lakmal – (294 – 87.4ov)
Australia 1st innings
Batting R B 4s 6s
DA Warner c Prasad b Dilshan 85 84 10 0
EJM Cowan run out 4 9 0 0
PJ Hughes c Chandimal b Herath 87 143 9 0
MJ Clarke c Karunaratne b Herath 50 75 5 1
MEK Hussey run out 25 51 0 0
MS Wade not out 102 158 9 0
MG Johnson c Chandimal b Pradeep 13 38 1 0
PM Siddle c Chandimal b Pradeep 38 62 4 0
MA Starc lbw b Herath 2 4 0 0
NM Lyon b Herath 4 10 1 0
JM Bird not out 6 11 1 0
Extras (b 0, lb 6, w 7, nb 3) 16


Total (9 wickets; 107.0 overs ) 432



Bowling O M R W
Lakmal 24.0 4 95 0
Pradeep 20.0 1 114 2
Prasad 11.0 0 53 0
Mathews 2.0 0 11 0
Dilshan 19.0 2 58 1
Herath 31.0 3 95 4
Fall of wickets
Cowan – (36 – 5.1ov)
Warner – (166 – 34.5ov)
Hughes – (195 – 41.4ov)
Hussey – (251 – 58.3ov)
Clarke – (271 – 65.2ov)
Johnson – (307 – 81.3ov)
Siddle – (384 – 98.5ov)
Starc – (387 – 99.4ov)
Lyon – (393 – 101.5ov)
Sri Lanka 2nd innings
Batting R B 4s 6s
FDM Karunaratne c Wade b Bird 85 109 10 1
TM Dilshan c Hughes b Johnson 5 21 0 0
DPMD Jayawardene c Clarke b Siddle 60 128 9 0
HDRL Thirimanne c Bird b Johnson 7 23 1 0
TT Samaraweera c Hussey b Lyon 0 3 0 0
AD Mathews run out 16 23 4 0
LD Chandimal not out 62 106 11 0
KTGD Prasad c Wade b Starc 15 17 0 0
HMRKB Herath b Bird 10 31 0 0
RAS Lakmal b Johnson 0 6 0 0
N Pradeep c Wade b Bird 9 24 2 0
Extras (b 1, lb 4, w 1, nb 3) 9


Total (10 wickets; 81.2 overs ) 278



Bowling O M R W
Starc 12.0 1 49 1
Bird 21.2 5 76 3
Johnson 15.0 3 34 3
Siddle 17.0 4 42 1
Lyon 15.0 1 66 1
Hussey 1.0 0 6 0
Fall of wickets
Dilshan – (24 – 6.6ov)
Karunaratne – (132 – 33.1ov)
Thirimanne – (155 – 40.5ov)
Samaraweera – (158 – 41.5ov)
Mathews – (178 – 49.6ov)
Jayawardene – (178 – 50.4ov)
Prasad – (202 – 56.2ov)
Herath – (235 – 67.3ov)
Lakmal – (237 – 68.6ov)
Pradeep – (278 – 81.2ov)
Australia 2nd innings
Batting R B 4s 6s
EJM Cowan lbw b Herath 36 88 4 0
DA Warner c Jayawardene b Lakmal 0 1 0 0
PJ Hughes lbw b Herath 34 49 4 0
MJ Clarke c Thirimanne b Dilshan 29 52 3 0
MEK Hussey not out 27 42 2 0
MS Wade b Herath 8 18 1 0
MG Johnson not out 1 7 0 0
MA Starc dnb 0 0 0 0
PM Siddle dnb 0 0 0 0
NM Lyon dnb 0 0 0 0
JM Bird dnb 0 0 0 0
Extras (b 0, lb 6, w 0, nb 0) 6


Total (5 wickets; 42.5 overs ) 141



Bowling O M R W
Dilshan 18.0 2 57 1
Lakmal 6.0 1 18 1
Herath 16.5 0 46 3
Pradeep 2.0 0 14 0
Fall of wickets
Warner – (0 – 1.1ov)
Hughes – (45 – 14.6ov)
Clarke – (104 – 31.2ov)
Cowan – (108 – 32.5ov)
Wade – (132 – 38.5ov)