The Big Bash League season 2013–14 will be the third season of the Big Bash League, the premierTwenty20 cricket competition in Australia. The tournament will begin on 20 December 2013 and end on 7th February 2014. The schedule will also overlap with the 2013–14 Ashes series. It will be the first season to be broadcast on free-to-air television on Network Ten.
The format of the league has remained the same as its opening two seasons, with 32 round matches played over 38 days before the semi-finals on 4 and 5 February. The BBL 3 final will be held on Friday February 7.
The explosive action will start on Friday December 20 with the derby between the Melbourne Stars and the Melbourne Renegades at the MCG.
Former Australian stars Adam Gilchrist and Ricky Ponting will be taking their places behind the microphone in a highly-regarded commentary team for the tournament.
Search Items
Big Bash League 2013/2014 Fixture, KFC T20 Big Bash League 2013/2014, Big Bash League 2013/2014 scores, scorecards, BBL T20 Fixtures, BBL T20 Schedule 2013-2014, Big Bash League Schedule 2013, Big Bash League third season schedule, BBL Squads, BBL News, BBL Points Table 2013-2014
The format of the league has remained the same as its opening two seasons, with 32 round matches played over 38 days before the semi-finals on 4 and 5 February. The BBL 3 final will be held on Friday February 7.
The explosive action will start on Friday December 20 with the derby between the Melbourne Stars and the Melbourne Renegades at the MCG.
Former Australian stars Adam Gilchrist and Ricky Ponting will be taking their places behind the microphone in a highly-regarded commentary team for the tournament.
Big Bash League 2013-14 Schedule | |
Date and Time | Match Details and Series |
Fri Dec 20 19:40 local | 08:40 GMT | 1st T20 - Melbourne Stars vs Melbourne Renegades Melbourne Cricket Ground, Melbourne |
Sat Dec 21 19:10 local | 08:10 GMT | 2nd T20 - Sydney Sixers vs Sydney Thunder Sydney Cricket Ground, Sydney |
Sun Dec 22 13:50 local | 02:50 GMT | 3rd T20 - Hobart Hurricanes vs Adelaide Strikers Bellerive Oval, Hobart |
Sun Dec 22 18:10 local | 08:10 GMT | 4th T20 - Brisbane Heat vs Perth Scorchers Brisbane Cricket Ground, Brisbane |
Thu Dec 26 16:40 local | 08:40 GMT | 5th T20 - Perth Scorchers vs Melbourne Renegades W.A.C.A., Perth |
Fri Dec 27 19:40 local | 08:40 GMT | 6th T20 - Sydney Thunder vs Adelaide Strikers ANZ Stadium, Sydney |
Sat Dec 28 18:10 local | 08:10 GMT | 7th T20 - Brisbane Heat vs Hobart Hurricanes Brisbane Cricket Ground, Brisbane |
Sun Dec 29 19:10 local | 08:10 GMT | 8th T20 - Sydney Sixers vs Melbourne Stars Sydney Cricket Ground, Sydney |
Mon Dec 30 19:40 local | 08:40 GMT | 9th T20 - Melbourne Renegades vs Brisbane Heat Docklands Stadium, Melbourne |
Tue Dec 31 20:10 local | 09:40 GMT | 10th T20 - Adelaide Strikers vs Perth Scorchers Adelaide Oval, Adelaide |
Wed Jan 1 13:50 local | 02:50 GMT | 11th T20 - Hobart Hurricanes vs Melbourne Renegades Bellerive Oval, Hobart |
Wed Jan 1 19:40 local | 08:40 GMT | 12th T20 - Sydney Thunder vs Melbourne Stars ANZ Stadium, Sydney |
Thu Jan 2 18:40 local | 08:40 GMT | 13th T20 - Brisbane Heat vs Sydney Sixers Brisbane Cricket Ground, Brisbane |
Fri Jan 3 16:40 local | 08:40 GMT | 14th T20 - Perth Scorchers vs Sydney Sixers W.A.C.A., Perth |
Sat Jan 4 19:10 local | 08:10 GMT | 15th T20 - Melbourne Renegades vs Melbourne Stars Docklands Stadium, Melbourne |
Sun Jan 5 19:40 local | 09:10 GMT | 16th T20 - Adelaide Strikers vs Sydney Sixers Adelaide Oval, Adelaide |
Tue Jan 7 16:40 local | 08:40 GMT | 17th T20 - Perth Scorchers vs Hobart Hurricanes W.A.C.A., Perth |
Wed Jan 8 19:40 local | 08:40 GMT | 18th T20 - Sydney Thunder vs Brisbane Heat ANZ Stadium, Sydney |
Thu Jan 9 19:40 local | 08:40 GMT | 19th T20 - Melbourne Stars vs Adelaide Strikers Docklands Stadium, Melbourne |
Fri Jan 10 19:40 local | 08:40 GMT | 20th T20 - Sydney Sixers vs Perth Scorchers Sydney Cricket Ground, Sydney |
Sat Jan 11 13:50 local | 02:50 GMT | 21st T20 - Hobart Hurricanes vs Sydney Thunder Bellerive Oval, Hobart |
Sat Jan 11 18:10 local | 08:10 GMT | 22nd T20 - Brisbane Heat vs Melbourne Stars Brisbane Cricket Ground, Brisbane |
Tue Jan 14 19:40 local | 08:40 GMT | 23rd T20 - Melbourne Renegades vs Sydney Thunder Docklands Stadium, Melbourne |
Wed Jan 15 19:40 local | 08:40 GMT | 24th T20 - Sydney Sixers vs Hobart Hurricanes Sydney Cricket Ground, Sydney |
Thu Jan 16 16:40 local | 08:40 GMT | 25th T20 - Perth Scorchers vs Adelaide Strikers W.A.C.A., Perth |
Sat Jan 18 14:20 local | 03:50 GMT | 26th T20 - Adelaide Strikers vs Brisbane Heat Adelaide Oval, Adelaide |
Sat Jan 18 19:40 local | 08:40 GMT | 27th T20 - Melbourne Renegades vs Sydney Sixers Docklands Stadium, Melbourne |
Tue Jan 21 19:40 local | 08:40 GMT | 28th T20 - Melbourne Stars vs Hobart Hurricanes Melbourne Cricket Ground, Melbourne |
Wed Jan 22 20:10 local | 09:40 GMT | 29th T20 - Adelaide Strikers vs Melbourne Renegades Adelaide Oval, Adelaide |
Thu Jan 23 19:40 local | 08:40 GMT | 30th T20 - Hobart Hurricanes vs Brisbane Heat Bellerive Oval, Hobart |
Sat Jan 25 19:10 local | 08:10 GMT | 31st T20 - Sydney Thunder vs Sydney Sixers ANZ Stadium, Sydney |
Mon Jan 27 13:50 local | 02:50 GMT | 32nd T20 - Melbourne Stars vs Perth Scorchers Melbourne Cricket Ground, Melbourne |
Tue Feb 4 | 1st Semi Final T20 - Melbourne Stars v Hobart Hurricanes Melbourne Cricket Ground |
Wed Feb 5 | 2nd Semi Final T20 - Sydney Sixers v Perth Scorchers Sydney Cricket Ground |
Fri Feb 7 | Final T20 - Hobart Hurricanes vs Perth Scorchers Perth |
Search Items
Big Bash League 2013/2014 Fixture, KFC T20 Big Bash League 2013/2014, Big Bash League 2013/2014 scores, scorecards, BBL T20 Fixtures, BBL T20 Schedule 2013-2014, Big Bash League Schedule 2013, Big Bash League third season schedule, BBL Squads, BBL News, BBL Points Table 2013-2014