India vs England 4th Test At Nagpur
Match drawn
Match drawn
|
India 1st innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
G Gambhir | c †Prior b Anderson | 37 | 133 | 93 | 4 | 0 | 39.78 |
V Sehwag | b Anderson | 0 | 2 | 2 | 0 | 0 | 0.00 |
CA Pujara | c Bell b Swann | 26 | 87 | 72 | 3 | 0 | 36.11 |
SR Tendulkar | b Anderson | 2 | 25 | 13 | 0 | 0 | 15.38 |
V Kohli | lbw b Swann | 103 | 356 | 295 | 11 | 0 | 34.91 |
MS Dhoni*† | run out (Cook) | 99 | 398 | 246 | 8 | 1 | 40.24 |
RA Jadeja | lbw b Anderson | 12 | 31 | 31 | 2 | 0 | 38.70 |
R Ashwin | not out | 29 | 91 | 65 | 0 | 0 | 44.61 |
PP Chawla | b Swann | 1 | 5 | 2 | 0 | 0 | 50.00 |
PP Ojha | b Panesar | 3 | 47 | 32 | 0 | 0 | 9.37 |
I Sharma | not out | 2 | 13 | 7 | 0 | 0 | 28.57 |
Extras | (b 5, lb 7) | 12 | |||||
Total | (9 wickets dec; 143 overs; 602 mins) | 326 | (2.27 runs per over) |
Fall of wickets 1-1 (Sehwag, 0.3 ov), 2-59 (Pujara, 22.3 ov), 3-64 (Tendulkar, 27.5 ov), 4-71 (Gambhir, 31.4 ov), 5-269 (Kohli, 116.1 ov), 6-288 (Jadeja, 123.6 ov), 7-295 (Dhoni, 129.1 ov), 8-297 (Chawla, 130.1 ov), 9-317 (Ojha, 140.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
JM Anderson | 32 | 5 | 81 | 4 | 2.53 |
TT Bresnan | 26 | 5 | 69 | 0 | 2.65 |
MS Panesar | 52 | 15 | 81 | 1 | 1.55 |
GP Swann | 31 | 10 | 76 | 3 | 2.45 |
IJL Trott | 1 | 0 | 2 | 0 | 2.00 |
JE Root | 1 | 0 | 5 | 0 | 5.00 |
England 2nd innings |
R
|
M
|
B
|
4s
|
6s
|
SR
|
|
AN Cook* | c †Dhoni b Ashwin | 13 | 105 | 93 | 1 | 0 | 13.97 |
NRD Compton | lbw b Ojha | 34 | 166 | 135 | 1 | 0 | 25.18 |
IJL Trott | c Kohli b Ashwin | 143 | 405 | 310 | 18 | 0 | 46.12 |
KP Pietersen | b Jadeja | 6 | 27 | 30 | 1 | 0 | 20.00 |
IR Bell | not out | 116 | 403 | 306 | 16 | 1 | 37.90 |
JE Root | not out | 20 | 64 | 56 | 1 | 1 | 35.71 |
Extras | (b 8, lb 6, nb 6) | 20 | |||||
Total | (4 wickets dec; 154 overs; 578 mins) | 352 | (2.28 runs per over) |
Did not bat MJ Prior†, TT Bresnan, GP Swann, JM Anderson, MS Panesar |
Fall of wickets 1-48 (Cook, 29.5 ov), 2-81 (Compton, 46.4 ov), 3-94 (Pietersen, 55.5 ov), 4-302 (Trott, 134.1 ov) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
|
I Sharma | 15 | 3 | 42 | 0 | 2.80 | (3nb) |
PP Ojha | 40 | 14 | 70 | 1 | 1.75 | |
R Ashwin | 38 | 11 | 99 | 2 | 2.60 | |
PP Chawla | 26 | 6 | 64 | 0 | 2.46 | (2nb) |
RA Jadeja | 33 | 17 | 59 | 1 | 1.78 | (1nb) |
G Gambhir | 2 | 0 | 4 | 0 | 2.00 |
Match details |
Toss England, who chose to bat
Series England won the 4-match series 2-1 |
Test debuts JE Root (England); RA Jadeja (India)
Player of the match JM Anderson (England) Player of the series AN Cook (England) |
Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia)
TV umpire S Ravi Match referee JJ Crowe (New Zealand) Reserve umpire CK Nandan |