Adelaide Strikers v Brisbane Heat Scorecard, 13 December 2012

Adelaide Strikers v Brisbane Heat
Brisbane Heat won by 3 wickets (with 0 balls remaining)
Adelaide Strikers innings (20 overs maximum)
R
B
4s
6s
SR
JD Smith c †Hartley b McDermott 5 9 0 0 55.55
M Klinger c Pomersbach b McDermott 1 3 0 0 33.33
TP Ludeman† c Hauritz b Cutting 18 9 0 2 200.00
CJ Ferguson c Hauritz b Cutting 52 36 3 3 144.44
NJ Reardon c Forrest b Perera 25 23 3 1 108.69
KA Pollard c †Hartley b Perera 48 23 5 3 208.69
J Botha* not out 18 10 2 0 180.00
MG Neser c Hauritz b McDermott 6 4 1 0 150.00
KW Richardson b Perera 4 2 1 0 200.00
CJ Boyce not out 1 2 0 0 50.00
Extras (lb 2, w 4, nb 1) 7



Total (8 wickets; 20 overs) 185 (9.25 runs per over)
Did not bat GD Putland
Fall of wickets 1-5 (Klinger, 1.3 ov), 2-24 (Smith, 3.1 ov), 3-34 (Ludeman, 4.3 ov), 4-90 (Reardon, 11.5 ov), 5-116 (Ferguson, 14.4 ov), 6-163 (Pollard, 17.4 ov), 7-171 (Neser, 18.4 ov), 8-180 (Richardson, 19.3 ov)
Bowling
O
M
R
W
Econ

NM Hauritz 3 0 24 0 8.00 (1w)
AC McDermott 4 0 48 3 12.00 (1w)
DT Christian 4 0 42 0 10.50 (1nb)
BCJ Cutting 4 0 37 2 9.25
JR Hopes 1 0 5 0 5.00
NLTC Perera 4 0 27 3 6.75 (2w)
Brisbane Heat innings (target: 186 runs from 20 overs)
R
B
4s
6s
SR
LA Pomersbach c Richardson b Boyce 65 39 8 2 166.66
JR Hopes* lbw b Botha 1 2 0 0 50.00
JA Burns c Klinger b Pollard 37 30 2 2 123.33
DT Christian b Richardson 12 14 0 0 85.71
NLTC Perera c †Ludeman b Pollard 12 4 0 2 300.00
CA Lynn run out (Botha/Richardson) 19 18 1 1 105.55
BCJ Cutting run out (Pollard) 13 5 0 2 260.00
PJ Forrest not out 12 7 0 1 171.42
CD Hartley† not out 5 2 1 0 250.00
Extras (lb 3, w 6, nb 1) 10



Total (7 wickets; 20 overs) 186 (9.30 runs per over)
Did not bat AC McDermott, NM Hauritz
Fall of wickets 1-6 (Hopes, 1.4 ov), 2-105 (Burns, 11.1 ov), 3-113 (Pomersbach, 12.1 ov), 4-129 (Perera, 13.3 ov), 5-150 (Christian, 16.1 ov), 6-164 (Cutting, 17.5 ov), 7-170 (Lynn, 18.4 ov)
Bowling
O
M
R
W
Econ

KW Richardson 4 0 22 1 5.50 (3w)
J Botha 4 0 36 1 9.00
GD Putland 4 0 39 0 9.75 (1nb)
MG Neser 2 0 21 0 10.50 (2w)
CJ Boyce 2 0 27 1 13.50
KA Pollard 4 0 38 2 9.50 (1w)
Match details
Toss Brisbane Heat, who chose to field  
Points Brisbane Heat 2, Adelaide Strikers 0
Twenty20 debut CJ Boyce (Adelaide Strikers)  
Player of the match LA Pomersbach (Brisbane Heat)
Umpires DB Mealey and P Wilson  
TV umpire SJ Nogajski  
Match referee PL Marshall