Sydney Thunder v Melbourne Renegades Scorecard, 14 December 2012

Big Bash League-Sydney Thunder v Melbourne Renegades
Melbourne Renegades won by 5 wickets (with 10 balls remaining)
Sydney Thunder innings (20 overs maximum)
R
B
4s
6s
SR
UT Khawaja lbw b Muralitharan 19 26 2 0 73.07
CH Gayle run out (Pattinson/Finch) 12 13 0 1 92.30
MJ Cosgrove b Muralitharan 12 18 1 0 66.66
CJL Rogers* st †Nevill b O'Brien 4 6 0 0 66.66
Azhar Mahmood b O'Brien 1 3 0 0 33.33
SA Abbott c Rohrer b O'Brien 3 4 0 0 75.00
CJ Borgas c O'Brien b Samuels 5 8 0 0 62.50
RGL Carters† not out 18 19 0 1 94.73
CP Tremain not out 37 23 2 3 160.86
Extras (b 1, lb 3, w 1) 5



Total (7 wickets; 20 overs) 116 (5.80 runs per over)
Did not bat LA Doran, DP Nannes
Fall of wickets 1-24 (Gayle, 4.2 ov), 2-41 (Khawaja, 8.5 ov), 3-47 (Rogers, 10.1 ov), 4-49 (Azhar Mahmood, 10.5 ov), 5-51 (Cosgrove, 11.1 ov), 6-57 (Abbott, 12.2 ov), 7-60 (Borgas, 13.3 ov)
Bowling
O
M
R
W
Econ
WD Sheridan 2 0 14 0 7.00
DJ Pattinson 3 0 15 0 5.00
NJ Rimmington 3 0 17 0 5.66
MN Samuels 4 0 28 1 7.00
M Muralitharan 4 0 16 2 4.00
AW O'Brien 3 0 15 3 5.00
AJ Finch 1 0 7 0 7.00
Melbourne Renegades innings (target: 117 runs from 20 overs)
R
B
4s
6s
SR
DJ Harris c †Carters b Azhar Mahmood 8 14 1 0 57.14
AJ Finch* c †Carters b Abbott 31 33 2 0 93.93
MN Samuels b Azhar Mahmood 4 8 0 0 50.00
BJ Rohrer run out (Gayle) 27 20 3 0 135.00
TLW Cooper c †Carters b Nannes 11 5 1 1 220.00
PM Nevill† not out 9 14 0 0 64.28
WD Sheridan not out 12 16 1 0 75.00
Extras (lb 6, w 9) 15



Total (5 wickets; 18.2 overs) 117 (6.38 runs per over)
Did not bat NJ Rimmington, AW O'Brien, DJ Pattinson, M Muralitharan
Fall of wickets 1-20 (Harris, 3.4 ov), 2-34 (Samuels, 5.6 ov), 3-67 (Finch, 11.2 ov), 4-80 (Cooper, 12.3 ov), 5-98 (Rohrer, 14.1 ov)
Bowling
O
M
R
W
Econ

DP Nannes 4 0 20 1 5.00 (3w)
CP Tremain 4 0 24 0 6.00 (3w)
Azhar Mahmood 4 0 18 2 4.50
LA Doran 2 0 12 0 6.00
SA Abbott 3.2 0 28 1 8.40 (1w)
CH Gayle 1 0 9 0 9.00 (1w)
Match details
Toss Melbourne Renegades, who chose to field
Points Melbourne Renegades 2, Sydney Thunder 0
Player of the match AW O'Brien (Melbourne Renegades)
Umpires AJ Barrow and AP Ward
TV umpire GA Abood
Match referee RJ Evans